Index: Norm NIR
Norm NIR
Basic information
Name | Norm NIR |
---|---|
Abbreviation | Norm NIR |
Formula | |
Variables | |
Expl. of Variables | |
Wavelengths | 490:570,640:760,780:1400 |
Source | Original formula |
Description |
Visualisation of required spectral range
Sensors
Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
---|---|---|---|---|---|---|
1 | AHS | 428.5-13140 | 80 | Automatic | ||
2 | AISA | 400-2506.7 | 498 | Automatic | ||
3 | ALI | 433-2350 | 10 | Automatic | ||
4 | ALOS | 0-890 | 6 | Automatic | ||
5 | ARIES-1 | 400-2587 | 105 | Automatic | ||
6 | ASAS | 400-1020 | 62 | Automatic | ||
7 | ASTER | 520-11650 | 15 | Automatic | ||
8 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
9 | AVIS | 550-994 | 74 | Automatic | ||
10 | AVNIR | 400-920 | 5 | Automatic | ||
11 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
12 | CASI 550 | 400-1000 | 288 | Automatic | ||
13 | CASI EG | 474.7-789.5 | 13 | Automatic | ||
14 | CASI spectral | 391-905.5 | 96 | Automatic | ||
15 | CASI-2 Vegetation | 441.53-869.54 | 12 | Automatic | ||
16 | CASI1500 | 380-1500 | 288 | Automatic | ||
17 | CASI_spatial | 417-806 | 11 | Automatic | ||
18 | CBERS-1/CBERS-2 | 450-890 | 8 | Automatic | ||
19 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
20 | ChrisProbaM2 | 406-1036 | 18 | Automatic | ||
21 | ChrisProbaM3 | 438-1035 | 18 | Automatic | ||
22 | ChrisProbaM3A | 420-910 | 18 | Automatic | ||
23 | ChrisProbaM4 | 486-796 | 18 | Automatic | ||
24 | ChrisProbaM5 | 438-1036 | 37 | Automatic | ||
25 | Daedalus | 0-13000 | 12 | Automatic | ||
26 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
27 | Deimos-2 | 420-890 | 5 | Automatic | ||
28 | DubaiSat-1 | 420-890 | 5 | Automatic | ||
29 | Early Bird | 450-890 | 4 | Automatic | ||
30 | EnMap | 420-2450 | 244 | Automatic | ||
31 | Formosat-2 | 450-900 | 5 | Automatic | ||
32 | GeoEye-1 | 450-920 | 5 | Automatic | ||
33 | GLI | 375-12500 | 36 | Automatic | ||
34 | GOMOS | 250-952 | 5 | Automatic | ||
35 | HRSC-A | 395-1015 | 5 | Automatic | ||
36 | HYDICE | 400-2500 | 210 | Automatic | ||
37 | HyMap | 429-2493.8 | 126 | Automatic | ||
38 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
39 | IKONOS-2 | 445-900 | 5 | Automatic | ||
40 | IRS-1A | 450-860 | 4 | Automatic | ||
41 | IRS-1B | 450-860 | 4 | Automatic | ||
42 | IRS-1C | 500-1700 | 5 | Automatic | ||
43 | IRS-1D | 500-1700 | 5 | Automatic | ||
44 | IRS-P2 | 450-860 | 4 | Automatic | ||
45 | IRS-P3 | 403-1650 | 18 | Automatic | ||
46 | IRS-P4 | 402-1700 | 9 | Automatic | ||
47 | Kompsat-2 | 0-900 | 5 | Automatic | ||
48 | Landsat 8 | 435-12510 | 11 | Automatic | ||
49 | LandsatETM+ (Landsat7) | 450-12500 | 8 | Automatic | ||
50 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | Automatic | ||
51 | LandsatTM (Landsat4,5) | 450-12500 | 7 | Automatic | ||
52 | MERIS | 407.5-905 | 15 | Automatic | ||
53 | MERSI | 402-12750 | 20 | Automatic | ||
54 | MMR | 450-2300 | 7 | Automatic | ||
55 | MODIS | 405-14385 | 36 | Automatic | ||
56 | Monitor-E | 510-900 | 4 | Automatic | ||
57 | MVISR | 430-12200 | 10 | Automatic | ||
58 | OCM-2 | 402-885 | 8 | Automatic | ||
59 | Orbview-1 | 450-900 | 5 | Automatic | ||
60 | Orbview-4 | 450-2450 | 200 | Automatic | ||
61 | PHI | 400-1000.35 | 244 | Automatic | ||
62 | Pleiades-1 | 430-950 | 5 | Automatic | ||
63 | QuickBird | 450-900 | 5 | Automatic | ||
64 | RapidEye | 440-850 | 5 | Automatic | ||
65 | Resource21 | 450-1650 | 6 | Automatic | ||
66 | Resurs-DK1 | 500-800 | 4 | Automatic | ||
67 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
68 | SeaWiFS | 412-905 | 8 | Automatic | ||
69 | Sentinel-2A | 433-2280 | 13 | Automatic | ||
70 | SEVIRI | 560-14400 | 12 | Automatic | ||
71 | SIS | 450-900 | 5 | Automatic | ||
72 | SPOT 1-3 | 500-890 | 4 | Automatic | ||
73 | SPOT 4 | 500-1750 | 5 | Automatic | ||
74 | SPOT 5 | 480-1750 | 5 | Automatic | ||
75 | SPOT 6 | 450-890 | 5 | Automatic | ||
76 | SPOT 7 | 450-890 | 5 | Automatic | ||
77 | UK-DMC 2 | 520-900 | 3 | Automatic | ||
78 | VENμS | 400-920 | 12 | Automatic | ||
79 | VIIRS | 412-13350 | 22 | Automatic | ||
80 | VIRR | 430-12500 | 10 | Automatic | ||
81 | WorldView-2 | 400-1040 | 9 | Automatic | ||
82 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Vegetation |
References
No results for the selected combination.
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ALI
ALOS
ARIES-1
ASAS
ASTER
AVIRIS
AVIS
AVNIR
Azimuth Systems AZ-16
CASI 550
CASI EG
CASI spectral
CASI-2 Vegetation
CASI1500
CASI_spatial
CBERS-1/CBERS-2
ChrisProbaM1
ChrisProbaM2
ChrisProbaM3
ChrisProbaM3A
ChrisProbaM4
ChrisProbaM5
Daedalus
DAIS-7915
Deimos-2
DubaiSat-1
Early Bird
EnMap
Formosat-2
GeoEye-1
GLI
GOMOS
HRSC-A
HYDICE
HyMap
Hyperion
IKONOS-2
IRS-1A
IRS-1B
IRS-1C
IRS-1D
IRS-P2
IRS-P3
IRS-P4
Kompsat-2
Landsat 8
LandsatETM+ (Landsat7)
LandsatMSS (Landsat1-3)
LandsatTM (Landsat4,5)
MERIS
MERSI
MMR
MODIS
Monitor-E
MVISR
OCM-2
Orbview-1
Orbview-4
PHI
Pleiades-1
QuickBird
RapidEye
Resource21
Resurs-DK1
SCIAMACHY
SeaWiFS
Sentinel-2A
SEVIRI
SIS
SPOT 1-3
SPOT 4
SPOT 5
SPOT 6
SPOT 7
UK-DMC 2
VENμS
VIIRS
VIRR
WorldView-2
WorldView-3