Yang, Chenghai;... - Airborne Hyperspectral Imagery...
Basic information
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference NIR/Blue | ||
| 2 | Normalized Difference NIR/Green | ||
| 3 | Normalized Difference NIR/Red |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | AVIRIS | 355.15-2515 | 224 | ||
| 2 | CASI 550 | 400-1000 | 288 | ||
| 3 | CASI EG | 474.7-789.5 | 13 | ||
| 4 | CASI spectral | 391-905.5 | 96 | ||
| 5 | CASI-2 Vegetation | 441.53-869.54 | 12 | ||
| 6 | CASI1500 | 380-1500 | 288 | ||
| 7 | CASI_spatial | 417-806 | 11 | ||
| 8 | HYDICE | 400-2500 | 210 | ||
| 9 | IKONOS-2 | 445-900 | 5 | ||
| 10 | LandsatETM+ (Landsat7) | 450-12500 | 8 | ||
| 11 | QuickBird | 450-900 | 5 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Agriculture - Crop yield | |
| 3 | Hyperspectral remote sensing | |
| 4 | Vegetation |
Start