Index: Misra Soil Brightness Index

Misra Soil Brightness Index

Select other Index.

Basic information

Name Misra Soil Brightness Index
Abbreviation MSBI
Formula 0.406 [500:600] + 0.600 [600:700] + 0.645 [700:800] + 0.243 [800:1100]
Variables
Expl. of Variables
Wavelengths 500:600,600:700,700:800,800:1100
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 0.406 5 + 0.600 8 + 0.645 11 + 0.243 18 Automatic
2 AISA 400-2506.7 498 0.406 66 + 0.600 109 + 0.645 153 + 0.243 240 Automatic
3 ALI 433-2350 10 0.406 MS___2 + 0.600 MS___3 + 0.645 MS___4 + 0.243 MS___4' Automatic
4 ARIES-1 400-2587 105 0.406 8 + 0.600 14 + 0.645 19 + 0.243 29 Automatic
5 ASAS 400-1020 62 0.406 15 + 0.600 25 + 0.645 35 + 0.243 55 Automatic
6 AVIRIS 355.15-2515 224 0.406 21 + 0.600 31 + 0.645 42 + 0.243 64 Automatic
7 AVIS 550-994 74 0.406 1 + 0.600 17 + 0.645 34 + 0.243 67 Automatic
8 Azimuth Systems AZ-16 0-13000 12 0.406 3 + 0.600 5 + 0.645 6 + 0.243 8 Automatic
9 CASI 550 400-1000 288 0.406 73 + 0.600 121 + 0.645 168 + 0.243 264 Automatic
10 CASI spectral 391-905.5 96 0.406 30 + 0.600 49 + 0.645 68 + 0.243 96 Automatic
11 CASI-2 Vegetation 441.53-869.54 12 0.406 3 + 0.600 4 + 0.645 8 + 0.243 12 Automatic
12 CASI1500 380-1500 288 0.406 44 + 0.600 70 + 0.645 96 + 0.243 147 Automatic
13 CASI_spatial 417-806 11 0.406 4 + 0.600 6 + 0.645 9 + 0.243 11 Automatic
14 CBERS-1/CBERS-2 450-890 8 0.406 green + 0.600 red + 0.645 infrared + 0.243 near_infrared Automatic
15 ChrisProbaM1 406-1003 62 0.406 A13 + 0.600 A23 + 0.645 A37 + 0.243 A58 Automatic
16 ChrisProbaM2 406-1036 18 0.406 W6 + 0.600 W10 + 0.645 W15 + 0.243 W18 Automatic
17 ChrisProbaM3 438-1035 18 0.406 L4 + 0.600 L7 + 0.645 L13 + 0.243 L17 Automatic
18 ChrisProbaM3A 420-910 18 0.406 L5 + 0.600 L8 + 0.645 L14 + 0.243 L18 Automatic
19 ChrisProbaM5 438-1036 37 0.406 H4 + 0.600 H7 + 0.645 H18 + 0.243 H32 Automatic
20 Daedalus 0-13000 12 0.406 3 + 0.600 5 + 0.645 6 + 0.243 8 Automatic
21 DAIS-7915 400-12600 79 0.406 8 + 0.600 14 + 0.645 19 + 0.243 30 Automatic
22 EnMap 420-2450 244 0.406 20 + 0.600 36 + 0.645 51 + 0.243 82 Automatic
23 GLI 375-12500 36 0.406 8 + 0.600 22 + 0.645 16 + 0.243 18 Automatic
24 GOMOS 250-952 5 0.406 UV_VIS + 0.600 Red_phonometer + 0.645 NIR1 + 0.243 NIR2 Automatic
25 HYDICE 400-2500 210 0.406 15 + 0.600 25 + 0.645 35 + 0.243 55 Automatic
26 HyMap 429-2493.8 126 0.406 9 + 0.600 15 + 0.645 22 + 0.243 35 Automatic
27 Hyperion 349.896-2582.28 242 0.406 B20 + 0.600 B30 + 0.645 B40 + 0.243 B81 Automatic
28 IRS-P3 403-1650 18 0.406 MOS_B5 + 0.600 MOS_B7 + 0.645 MOS_B9 + 0.243 MOS_B11 Automatic
29 IRS-P4 402-1700 9 0.406 5 + 0.600 6 + 0.645 7 + 0.243 8 Automatic
30 LandsatMSS (Landsat1-3) 500-1100 4 0.406 1 + 0.600 2 + 0.645 3 + 0.243 4 Automatic
31 MERIS 407.5-905 15 0.406 5 + 0.600 7 + 0.645 10 + 0.243 15 Automatic
32 MERSI 402-12750 20 0.406 2 + 0.600 3 + 0.645 13 + 0.243 16 Automatic
33 MODIS 405-14385 36 0.406 12 + 0.600 1 + 0.645 15 + 0.243 19 Automatic
34 OCM-2 402-885 8 0.406 5 + 0.600 6 + 0.645 7 + 0.243 8 Automatic
35 Orbview-4 450-2450 200 0.406 10 + 0.600 20 + 0.645 30 + 0.243 50 Automatic
36 PHI 400-1000.35 244 0.406 61 + 0.600 102 + 0.645 143 + 0.243 224 Automatic
37 RapidEye 440-850 5 0.406 Green + 0.600 Red + 0.645 Red_edge + 0.243 Near_Infrared Automatic
38 SCIAMACHY 240-2380 15 0.406 VIS1 + 0.600 PMD3_VIS + 0.645 VIS2 + 0.243 NIR1 Automatic
39 SeaWiFS 412-905 8 0.406 5 + 0.600 6 + 0.645 7 + 0.243 8 Automatic
40 Sentinel-2A 433-2280 13 0.406 3 + 0.600 4 + 0.645 6 + 0.243 9 Automatic
41 VENμS 400-920 12 0.406 4 + 0.600 7 + 0.645 9 + 0.243 12 Automatic
42 VIIRS 412-13350 22 0.406 M4 + 0.600 I1 + 0.645 M6 + 0.243 DNB Automatic
43 WorldView-2 400-1040 9 0.406 Green + 0.600 Red + 0.645 Pan + 0.243 Near_Infrared_2_Band Automatic
44 WorldView-3 400-2365 29 0.406 Green + 0.600 Red + 0.645 Red_Edge + 0.243 Near_IR2 Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Bannari, A.; Morin, D.; Bonn, F.; Huete, A. R. - A review of vegetation indices 1995
2 Misra, P. N.; Wheeler, S. G.; Oliver, R. E. - Kauth-Thomas brigthness and greenness axes 1977

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ARIES-1

ASAS

AVIRIS

AVIS

Azimuth Systems AZ-16

CASI 550

CASI spectral

CASI-2 Vegetation

CASI1500

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM2

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM5

Daedalus

DAIS-7915

EnMap

GLI

GOMOS

HYDICE

HyMap

Hyperion

IRS-P3

IRS-P4

LandsatMSS (Landsat1-3)

MERIS

MERSI

MODIS

OCM-2

Orbview-4

PHI

RapidEye

SCIAMACHY

SeaWiFS

Sentinel-2A

VENμS

VIIRS

WorldView-2

WorldView-3

List of Indices