Index: Misra Green Vegetation Index

Misra Green Vegetation Index

Select other Index.

Basic information

Name Misra Green Vegetation Index
Abbreviation MGVI
Formula -0.386 [500:600] - 0.530 [600:700] + 0.535 [700:800] + 0.532 [800:1100]
Variables
Expl. of Variables
Wavelengths 500:600,600:700,700:800,800:1100
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 -0.386 5 - 0.530 8 + 0.535 11 + 0.532 18 Automatic
2 AISA 400-2506.7 498 -0.386 66 - 0.530 109 + 0.535 153 + 0.532 240 Automatic
3 ALI 433-2350 10 -0.386 MS___2 - 0.530 MS___3 + 0.535 MS___4 + 0.532 MS___4' Automatic
4 ARIES-1 400-2587 105 -0.386 8 - 0.530 14 + 0.535 19 + 0.532 29 Automatic
5 ASAS 400-1020 62 -0.386 15 - 0.530 25 + 0.535 35 + 0.532 55 Automatic
6 AVIRIS 355.15-2515 224 -0.386 21 - 0.530 31 + 0.535 42 + 0.532 64 Automatic
7 AVIS 550-994 74 -0.386 1 - 0.530 17 + 0.535 34 + 0.532 67 Automatic
8 Azimuth Systems AZ-16 0-13000 12 -0.386 3 - 0.530 5 + 0.535 6 + 0.532 8 Automatic
9 CASI 550 400-1000 288 -0.386 73 - 0.530 121 + 0.535 168 + 0.532 264 Automatic
10 CASI spectral 391-905.5 96 -0.386 30 - 0.530 49 + 0.535 68 + 0.532 96 Automatic
11 CASI-2 Vegetation 441.53-869.54 12 -0.386 3 - 0.530 4 + 0.535 8 + 0.532 12 Automatic
12 CASI1500 380-1500 288 -0.386 44 - 0.530 70 + 0.535 96 + 0.532 147 Automatic
13 CASI_spatial 417-806 11 -0.386 4 - 0.530 6 + 0.535 9 + 0.532 11 Automatic
14 CBERS-1/CBERS-2 450-890 8 -0.386 green - 0.530 red + 0.535 infrared + 0.532 near_infrared Automatic
15 ChrisProbaM1 406-1003 62 -0.386 A13 - 0.530 A23 + 0.535 A37 + 0.532 A58 Automatic
16 ChrisProbaM2 406-1036 18 -0.386 W6 - 0.530 W10 + 0.535 W15 + 0.532 W18 Automatic
17 ChrisProbaM3 438-1035 18 -0.386 L4 - 0.530 L7 + 0.535 L13 + 0.532 L17 Automatic
18 ChrisProbaM3A 420-910 18 -0.386 L5 - 0.530 L8 + 0.535 L14 + 0.532 L18 Automatic
19 ChrisProbaM5 438-1036 37 -0.386 H4 - 0.530 H7 + 0.535 H18 + 0.532 H32 Automatic
20 Daedalus 0-13000 12 -0.386 3 - 0.530 5 + 0.535 6 + 0.532 8 Automatic
21 DAIS-7915 400-12600 79 -0.386 8 - 0.530 14 + 0.535 19 + 0.532 30 Automatic
22 EnMap 420-2450 244 -0.386 20 - 0.530 36 + 0.535 51 + 0.532 82 Automatic
23 GLI 375-12500 36 -0.386 8 - 0.530 22 + 0.535 16 + 0.532 18 Automatic
24 GOMOS 250-952 5 -0.386 UV_VIS - 0.530 Red_phonometer + 0.535 NIR1 + 0.532 NIR2 Automatic
25 HYDICE 400-2500 210 -0.386 15 - 0.530 25 + 0.535 35 + 0.532 55 Automatic
26 HyMap 429-2493.8 126 -0.386 9 - 0.530 15 + 0.535 22 + 0.532 35 Automatic
27 Hyperion 349.896-2582.28 242 -0.386 B20 - 0.530 B30 + 0.535 B40 + 0.532 B81 Automatic
28 IRS-P3 403-1650 18 -0.386 MOS_B5 - 0.530 MOS_B7 + 0.535 MOS_B9 + 0.532 MOS_B11 Automatic
29 IRS-P4 402-1700 9 -0.386 5 - 0.530 6 + 0.535 7 + 0.532 8 Automatic
30 LandsatMSS (Landsat1-3) 500-1100 4 -0.386 1 - 0.530 2 + 0.535 3 + 0.532 4 Automatic
31 MERIS 407.5-905 15 -0.386 5 - 0.530 7 + 0.535 10 + 0.532 15 Automatic
32 MERSI 402-12750 20 -0.386 2 - 0.530 3 + 0.535 13 + 0.532 16 Automatic
33 MODIS 405-14385 36 -0.386 12 - 0.530 1 + 0.535 15 + 0.532 19 Automatic
34 OCM-2 402-885 8 -0.386 5 - 0.530 6 + 0.535 7 + 0.532 8 Automatic
35 Orbview-4 450-2450 200 -0.386 10 - 0.530 20 + 0.535 30 + 0.532 50 Automatic
36 PHI 400-1000.35 244 -0.386 61 - 0.530 102 + 0.535 143 + 0.532 224 Automatic
37 RapidEye 440-850 5 -0.386 Green - 0.530 Red + 0.535 Red_edge + 0.532 Near_Infrared Automatic
38 SCIAMACHY 240-2380 15 -0.386 VIS1 - 0.530 PMD3_VIS + 0.535 VIS2 + 0.532 NIR1 Automatic
39 SeaWiFS 412-905 8 -0.386 5 - 0.530 6 + 0.535 7 + 0.532 8 Automatic
40 Sentinel-2A 433-2280 13 -0.386 3 - 0.530 4 + 0.535 6 + 0.532 9 Automatic
41 VENμS 400-920 12 -0.386 4 - 0.530 7 + 0.535 9 + 0.532 12 Automatic
42 VIIRS 412-13350 22 -0.386 M4 - 0.530 I1 + 0.535 M6 + 0.532 DNB Automatic
43 WorldView-2 400-1040 9 -0.386 Green - 0.530 Red + 0.535 Pan + 0.532 Near_Infrared_2_Band Automatic
44 WorldView-3 400-2365 29 -0.386 Green - 0.530 Red + 0.535 Red_Edge + 0.532 Near_IR2 Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Bannari, A.; Morin, D.; Bonn, F.; Huete, A. R. - A review of vegetation indices 1995
2 Misra, P. N.; Wheeler, S. G.; Oliver, R. E. - Kauth-Thomas brigthness and greenness axes 1977

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ARIES-1

ASAS

AVIRIS

AVIS

Azimuth Systems AZ-16

CASI 550

CASI spectral

CASI-2 Vegetation

CASI1500

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM2

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM5

Daedalus

DAIS-7915

EnMap

GLI

GOMOS

HYDICE

HyMap

Hyperion

IRS-P3

IRS-P4

LandsatMSS (Landsat1-3)

MERIS

MERSI

MODIS

OCM-2

Orbview-4

PHI

RapidEye

SCIAMACHY

SeaWiFS

Sentinel-2A

VENμS

VIIRS

WorldView-2

WorldView-3

List of Indices