Index: Soil and Atmospherically Resistant Vegetation Index 2

Soil and Atmospherically Resistant Vegetation Index 2

Select other Index.

Basic information

Name Soil and Atmospherically Resistant Vegetation Index 2
Abbreviation SARVI2
Formula 2, 5 NIR - RED 1 + NIR + 6 RED - 7 , 5 BLUE
Variables
Expl. of Variables
Wavelengths 420:480,640:760,780:1400
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 2, 5 20 - 10 1 + 20 + 6 10 - 7 , 5 1 Automatic
2 AISA 400-2506.7 498 2, 5 264 - 131 1 + 264 + 6 131 - 7 , 5 22 Automatic
3 ALI 433-2350 10 2, 5 MS___5' - MS___3 1 + MS___5' + 6 MS___3 - 7 , 5 MS___1' Automatic
4 ALOS 0-890 6 2, 5 5 - 4 1 + 5 + 6 4 - 7 , 5 2 Automatic
5 ARIES-1 400-2587 105 2, 5 36 - 16 1 + 36 + 6 16 - 7 , 5 3 Automatic
6 ASAS 400-1020 62 2, 5 62 - 30 1 + 62 + 6 30 - 7 , 5 5 Automatic
7 AVIRIS 355.15-2515 224 2, 5 78 - 37 1 + 78 + 6 37 - 7 , 5 10 Automatic
8 AVNIR 400-920 5 2, 5 5 - 4 1 + 5 + 6 4 - 7 , 5 2 Automatic
9 Azimuth Systems AZ-16 0-13000 12 2, 5 8 - 6 1 + 8 + 6 6 - 7 , 5 1 Automatic
10 CASI 550 400-1000 288 2, 5 288 - 144 1 + 288 + 6 144 - 7 , 5 25 Automatic
11 CASI EG 474.7-789.5 13 2, 5 13 - 7 1 + 13 + 6 7 - 7 , 5 1 Automatic
12 CASI spectral 391-905.5 96 2, 5 96 - 58 1 + 96 + 6 58 - 7 , 5 11 Automatic
13 CASI-2 Vegetation 441.53-869.54 12 2, 5 12 - 5 1 + 12 + 6 5 - 7 , 5 1 Automatic
14 CASI1500 380-1500 288 2, 5 183 - 83 1 + 183 + 6 83 - 7 , 5 19 Automatic
15 CASI_spatial 417-806 11 2, 5 11 - 8 1 + 11 + 6 8 - 7 , 5 2 Automatic
16 CBERS-1/CBERS-2 450-890 8 2, 5 infrared - red 1 + infrared + 6 red - 7 , 5 blue Automatic
17 ChrisProbaM1 406-1003 62 2, 5 A62 - A29 1 + A62 + 6 A29 - 7 , 5 A3 Automatic
18 ChrisProbaM2 406-1036 18 2, 5 W18 - W14 1 + W18 + 6 W14 - 7 , 5 W2 Automatic
19 ChrisProbaM3 438-1035 18 2, 5 L18 - L9 1 + L18 + 6 L9 - 7 , 5 L1 Automatic
20 ChrisProbaM3A 420-910 18 2, 5 L18 - L10 1 + L18 + 6 L10 - 7 , 5 L2 Automatic
21 ChrisProbaM5 438-1036 37 2, 5 H37 - H10 1 + H37 + 6 H10 - 7 , 5 H1 Automatic
22 Daedalus 0-13000 12 2, 5 8 - 6 1 + 8 + 6 6 - 7 , 5 1 Automatic
23 DAIS-7915 400-12600 79 2, 5 32 - 16 1 + 32 + 6 16 - 7 , 5 3 Automatic
24 Deimos-2 420-890 5 2, 5 MS4 - MS3 1 + MS4 + 6 MS3 - 7 , 5 MS1 Automatic
25 DubaiSat-1 420-890 5 2, 5 MS4_Near_Infrared - MS3_Red 1 + MS4_Near_Infrared + 6 MS3_Red - 7 , 5 MS1_Blue Automatic
26 EnMap 420-2450 244 2, 5 108 - 44 1 + 108 + 6 44 - 7 , 5 5 Automatic
27 Formosat-2 450-900 5 2, 5 B4 - B3 1 + B4 + 6 B3 - 7 , 5 B1 Automatic
28 GeoEye-1 450-920 5 2, 5 NIR1 - Red 1 + NIR1 + 6 Red - 7 , 5 Blue Automatic
29 GLI 375-12500 36 2, 5 24 - 14 1 + 24 + 6 14 - 7 , 5 20 Automatic
30 GOMOS 250-952 5 2, 5 NIR2 - Red_phonometer 1 + NIR2 + 6 Red_phonometer - 7 , 5 UV_VIS Automatic
31 HRSC-A 395-1015 5 2, 5 Infrared - Red 1 + Infrared + 6 Red - 7 , 5 Blue Automatic
32 HYDICE 400-2500 210 2, 5 69 - 30 1 + 69 + 6 30 - 7 , 5 5 Automatic
33 HyMap 429-2493.8 126 2, 5 44 - 18 1 + 44 + 6 18 - 7 , 5 2 Automatic
34 Hyperion 349.896-2582.28 242 2, 5 B95 - B35 1 + B95 + 6 B35 - 7 , 5 B10 Automatic
35 IKONOS-2 445-900 5 2, 5 nahe_Infrarot - Rot 1 + nahe_Infrarot + 6 Rot - 7 , 5 Blau Automatic
36 IRS-1A 450-860 4 2, 5 4 - 3 1 + 4 + 6 3 - 7 , 5 1 Automatic
37 IRS-1B 450-860 4 2, 5 4 - 3 1 + 4 + 6 3 - 7 , 5 1 Automatic
38 IRS-P2 450-860 4 2, 5 4 - 3 1 + 4 + 6 3 - 7 , 5 1 Automatic
39 IRS-P3 403-1650 18 2, 5 MOS_B11 - MOS_B8 1 + MOS_B11 + 6 MOS_B8 - 7 , 5 MOS_B13 Automatic
40 IRS-P4 402-1700 9 2, 5 8 - 6 1 + 8 + 6 6 - 7 , 5 2 Automatic
41 Kompsat-2 0-900 5 2, 5 5 - 4 1 + 5 + 6 4 - 7 , 5 2 Automatic
42 Landsat 8 435-12510 11 2, 5 Near_Infrared - Red 1 + Near_Infrared + 6 Red - 7 , 5 Blue Manual
43 LandsatETM+ (Landsat7) 450-12500 8 2, 5 NIR - Red 1 + NIR + 6 Red - 7 , 5 Blue Automatic
44 LandsatTM (Landsat4,5) 450-12500 7 2, 5 NIR - Red 1 + NIR + 6 Red - 7 , 5 Blue Automatic
45 MERIS 407.5-905 15 2, 5 15 - 9 1 + 15 + 6 9 - 7 , 5 2 Automatic
46 MERSI 402-12750 20 2, 5 18 - 12 1 + 18 + 6 12 - 7 , 5 7 Automatic
47 MMR 450-2300 7 2, 5 5 - 3 1 + 5 + 6 3 - 7 , 5 1 Automatic
48 MODIS 405-14385 36 2, 5 5 - 14 1 + 5 + 6 14 - 7 , 5 9 Automatic
49 MVISR 430-12200 10 2, 5 10 - 1 1 + 10 + 6 1 - 7 , 5 7 Automatic
50 OCM-2 402-885 8 2, 5 8 - 7 1 + 8 + 6 7 - 7 , 5 2 Automatic
51 Orbview-1 450-900 5 2, 5 5 - 4 1 + 5 + 6 4 - 7 , 5 2 Automatic
52 Orbview-4 450-2450 200 2, 5 64 - 25 1 + 64 + 6 25 - 7 , 5 1 Automatic
53 PHI 400-1000.35 244 2, 5 244 - 122 1 + 244 + 6 122 - 7 , 5 20 Automatic
54 Pleiades-1 430-950 5 2, 5 NIR1 - Red 1 + NIR1 + 6 Red - 7 , 5 Blue Automatic
55 PROBA-V 440-1635 4 2, 5 NIR - RED 1 + NIR + 6 RED - 7 , 5 BLUE Automatic
56 QuickBird 450-900 5 2, 5 near_infrared - red 1 + near_infrared + 6 red - 7 , 5 blue Automatic
57 RapidEye 440-850 5 2, 5 Near_Infrared - Red_edge 1 + Near_Infrared + 6 Red_edge - 7 , 5 Blue Automatic
58 Resource21 450-1650 6 2, 5 4 - 3 1 + 4 + 6 3 - 7 , 5 1 Automatic
59 SCIAMACHY 240-2380 15 2, 5 NIR2 - VIS2 1 + NIR2 + 6 VIS2 - 7 , 5 PMD2_VIS Automatic
60 SeaWiFS 412-905 8 2, 5 8 - 6 1 + 8 + 6 6 - 7 , 5 2 Automatic
61 Sentinel-2A 433-2280 13 2, 5 9 - 5 1 + 9 + 6 5 - 7 , 5 1 Automatic
62 SIS 450-900 5 2, 5 5 - 4 1 + 5 + 6 4 - 7 , 5 2 Automatic
63 SPOT 6 450-890 5 2, 5 NIR - RED 1 + NIR + 6 RED - 7 , 5 BLUE Automatic
64 SPOT 7 450-890 5 2, 5 NIR - RED 1 + NIR + 6 RED - 7 , 5 BLUE Automatic
65 VENμS 400-920 12 2, 5 12 - 8 1 + 12 + 6 8 - 7 , 5 2 Automatic
66 VIIRS 412-13350 22 2, 5 DNB - I1 1 + DNB + 6 I1 - 7 , 5 M2 Automatic
67 VIRR 430-12500 10 2, 5 2 - 1 1 + 2 + 6 1 - 7 , 5 7 Automatic
68 WorldView-2 400-1040 9 2, 5 Near_Infrared_2_Band - Red 1 + Near_Infrared_2_Band + 6 Red - 7 , 5 Coastal_Band Automatic
69 WorldView-3 400-2365 29 2, 5 SWIR_1 - Red_Edge 1 + SWIR_1 + 6 Red_Edge - 7 , 5 Coastal Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Huete, A. R.; Liu, H. Q.; Batchily, K.; van Leeuwen, W. - A comparison of vegetation indices over a global set of TM images for EOS-MODIS 1997
2 Lymburner, L.; Beggs, PJ.; Jacobson, CR. - Estimation of canopy-average surface-specific leaf area using Landsat TM data 2000

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ALOS

ARIES-1

ASAS

AVIRIS

AVNIR

Azimuth Systems AZ-16

CASI 550

CASI EG

CASI spectral

CASI-2 Vegetation

CASI1500

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM2

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM5

Daedalus

DAIS-7915

Deimos-2

DubaiSat-1

EnMap

Formosat-2

GeoEye-1

GLI

GOMOS

HRSC-A

HYDICE

HyMap

Hyperion

IKONOS-2

IRS-1A

IRS-1B

IRS-P2

IRS-P3

IRS-P4

Kompsat-2

Landsat 8

LandsatETM+ (Landsat7)

LandsatTM (Landsat4,5)

MERIS

MERSI

MMR

MODIS

MVISR

OCM-2

Orbview-1

Orbview-4

PHI

Pleiades-1

PROBA-V

QuickBird

RapidEye

Resource21

SCIAMACHY

SeaWiFS

Sentinel-2A

SIS

SPOT 6

SPOT 7

VENμS

VIIRS

VIRR

WorldView-2

WorldView-3

List of Indices