Index: Transformed Soil Adjusted Vegetation Index 2
Transformed Soil Adjusted Vegetation Index 2
Basic information
Name | Transformed Soil Adjusted Vegetation Index 2 |
---|---|
Abbreviation | TSAVI |
Formula | |
Variables | |
Expl. of Variables | |
Wavelengths | 640:760,780:1400 |
Source | Original formula |
Description | Eiden, G., Dreiser, C., Gesell, G., König, T.: Large Scale Monitoring of Rangeland Vegetation Using NOAA/11 AVHRR LAC Data. Range Management Handbook of Kenya, 1991, Vol. 3/4, Nairobi, Oberpfaffenhofen |
Visualisation of required spectral range
Sensors
Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
---|---|---|---|---|---|---|
1 | AHS | 428.5-13140 | 80 | Automatic | ||
2 | AISA | 400-2506.7 | 498 | Automatic | ||
3 | ALI | 433-2350 | 10 | Automatic | ||
4 | ALOS | 0-890 | 6 | Automatic | ||
5 | ARIES-1 | 400-2587 | 105 | Automatic | ||
6 | ASAS | 400-1020 | 62 | Automatic | ||
7 | ASTER | 520-11650 | 15 | Automatic | ||
8 | AVHRR | 580-12500 | 6 | Automatic | ||
9 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
10 | AVIS | 550-994 | 74 | Automatic | ||
11 | AVNIR | 400-920 | 5 | Automatic | ||
12 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
13 | CASI 550 | 400-1000 | 288 | Automatic | ||
14 | CASI EG | 474.7-789.5 | 13 | Automatic | ||
15 | CASI spectral | 391-905.5 | 96 | Automatic | ||
16 | CASI-2 Vegetation | 441.53-869.54 | 12 | Automatic | ||
17 | CASI1500 | 380-1500 | 288 | Automatic | ||
18 | CASI_spatial | 417-806 | 11 | Automatic | ||
19 | CBERS-1/CBERS-2 | 450-890 | 8 | Automatic | ||
20 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
21 | ChrisProbaM2 | 406-1036 | 18 | Automatic | ||
22 | ChrisProbaM3 | 438-1035 | 18 | Automatic | ||
23 | ChrisProbaM3A | 420-910 | 18 | Automatic | ||
24 | ChrisProbaM4 | 486-796 | 18 | Automatic | ||
25 | ChrisProbaM5 | 438-1036 | 37 | Automatic | ||
26 | Daedalus | 0-13000 | 12 | Automatic | ||
27 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
28 | Deimos-2 | 420-890 | 5 | Automatic | ||
29 | DubaiSat-1 | 420-890 | 5 | Automatic | ||
30 | Early Bird | 450-890 | 4 | Automatic | ||
31 | EnMap | 420-2450 | 244 | Automatic | ||
32 | Formosat-2 | 450-900 | 5 | Automatic | ||
33 | GeoEye-1 | 450-920 | 5 | Automatic | ||
34 | GLI | 375-12500 | 36 | Automatic | ||
35 | GOMOS | 250-952 | 5 | Automatic | ||
36 | HRSC-A | 395-1015 | 5 | Automatic | ||
37 | HYDICE | 400-2500 | 210 | Automatic | ||
38 | HyMap | 429-2493.8 | 126 | Automatic | ||
39 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
40 | IKONOS-2 | 445-900 | 5 | Automatic | ||
41 | INSAT-2E | 550-12500 | 6 | Automatic | ||
42 | IRS-1A | 450-860 | 4 | Automatic | ||
43 | IRS-1B | 450-860 | 4 | Automatic | ||
44 | IRS-1C | 500-1700 | 5 | Automatic | ||
45 | IRS-1D | 500-1700 | 5 | Automatic | ||
46 | IRS-P2 | 450-860 | 4 | Automatic | ||
47 | IRS-P3 | 403-1650 | 18 | Automatic | ||
48 | IRS-P4 | 402-1700 | 9 | Automatic | ||
49 | Kompsat-2 | 0-900 | 5 | Automatic | ||
50 | Landsat 8 | 435-12510 | 11 | Automatic | ||
51 | LandsatETM+ (Landsat7) | 450-12500 | 8 | Automatic | ||
52 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | Automatic | ||
53 | LandsatTM (Landsat4,5) | 450-12500 | 7 | Automatic | ||
54 | MERIS | 407.5-905 | 15 | Automatic | ||
55 | MERSI | 402-12750 | 20 | Automatic | ||
56 | MIPAS | 685-2410 | 5 | Automatic | ||
57 | MMR | 450-2300 | 7 | Automatic | ||
58 | MODIS | 405-14385 | 36 | Automatic | ||
59 | Monitor-E | 510-900 | 4 | Automatic | ||
60 | MSU-MR | 500-12500 | 6 | Automatic | ||
61 | MVISR | 430-12200 | 10 | Automatic | ||
62 | OCM-2 | 402-885 | 8 | Automatic | ||
63 | Orbview-1 | 450-900 | 5 | Automatic | ||
64 | Orbview-4 | 450-2450 | 200 | Automatic | ||
65 | PHI | 400-1000.35 | 244 | Automatic | ||
66 | Pleiades-1 | 430-950 | 5 | Automatic | ||
67 | PROBA-V | 440-1635 | 4 | Automatic | ||
68 | QuickBird | 450-900 | 5 | Automatic | ||
69 | RapidEye | 440-850 | 5 | Automatic | ||
70 | Resource21 | 450-1650 | 6 | Automatic | ||
71 | Resurs-DK1 | 500-800 | 4 | Automatic | ||
72 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
73 | SeaWiFS | 412-905 | 8 | Automatic | ||
74 | Sentinel-2A | 433-2280 | 13 | Automatic | ||
75 | SEVIRI | 560-14400 | 12 | Automatic | ||
76 | SIS | 450-900 | 5 | Automatic | ||
77 | SPOT 1-3 | 500-890 | 4 | Automatic | ||
78 | SPOT 4 | 500-1750 | 5 | Automatic | ||
79 | SPOT 5 | 480-1750 | 5 | Automatic | ||
80 | SPOT 6 | 450-890 | 5 | Automatic | ||
81 | SPOT 7 | 450-890 | 5 | Automatic | ||
82 | UK-DMC 2 | 520-900 | 3 | Automatic | ||
83 | VENμS | 400-920 | 12 | Automatic | ||
84 | VIIRS | 412-13350 | 22 | Automatic | ||
85 | VIRR | 430-12500 | 10 | Automatic | ||
86 | WorldView-2 | 400-1040 | 9 | Automatic | ||
87 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Soil |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ALI
ALOS
ARIES-1
ASAS
ASTER
AVHRR
AVIRIS
AVIS
AVNIR
Azimuth Systems AZ-16
CASI 550
CASI EG
CASI spectral
CASI-2 Vegetation
CASI1500
CASI_spatial
CBERS-1/CBERS-2
ChrisProbaM1
ChrisProbaM2
ChrisProbaM3
ChrisProbaM3A
ChrisProbaM4
ChrisProbaM5
Daedalus
DAIS-7915
Deimos-2
DubaiSat-1
Early Bird
EnMap
Formosat-2
GeoEye-1
GLI
GOMOS
HRSC-A
HYDICE
HyMap
Hyperion
IKONOS-2
INSAT-2E
IRS-1A
IRS-1B
IRS-1C
IRS-1D
IRS-P2
IRS-P3
IRS-P4
Kompsat-2
Landsat 8
LandsatETM+ (Landsat7)
LandsatMSS (Landsat1-3)
LandsatTM (Landsat4,5)
MERIS
MERSI
MIPAS
MMR
MODIS
Monitor-E
MSU-MR
MVISR
OCM-2
Orbview-1
Orbview-4
PHI
Pleiades-1
PROBA-V
QuickBird
RapidEye
Resource21
Resurs-DK1
SCIAMACHY
SeaWiFS
Sentinel-2A
SEVIRI
SIS
SPOT 1-3
SPOT 4
SPOT 5
SPOT 6
SPOT 7
UK-DMC 2
VENμS
VIIRS
VIRR
WorldView-2
WorldView-3