Wu, Jindong; Wa... - Assessing broadband vegetation...
Basic information
| Author | Wu, Jindong; Wang, Dong; Bauer, Marvin E. |
|---|---|
| Title | Assessing broadband vegetation indices and QuickBird data in estimating leaf area index of corn and potato canopies |
| Journal | Field Crops Research |
| DOI | 10.1016/j.fcr.2007.01.003 |
| Link | http://www.sciencedirect.com/science/article/pii/S0378429007000160 |
| Date/Year | 2007 |
| Location | |
| Publisher | |
| Volume | 102 |
| Issue | 1 |
| Pages | 33-42 |
| Keywords | Leaf area index; QuickBird; Remote sensing; Sensitivity; Stability; Vegetation index |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Modified Soil Adjusted Vegetation Index | ||
| 2 | Normalized Difference NIR/Red | ||
| 3 | Perpendicular Vegetation Index | ||
| 4 | Soil Adjusted Vegetation Index | ||
| 5 | Transformed Soil Adjusted Vegetation Index 2 |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | LandsatETM+ (Landsat7) | 450-12500 | 8 | ||
| 2 | QuickBird | 450-900 | 5 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Vegetation | |
| 3 | Vegetation - LAI |
Start