Application: Metal

Metal

Select other Application.

Basic information

Name Metal
Specific Name
Description

Indices

Nr. Name Formula Variables Comment
1 Clay [2145:2185] · [2235:2365] [2185:2225] · [2185:2225]
2 Ferric iron, Fe2+ [2145:2185] [760:860] + [520:600] [630:690]
3 Ferric iron, Fe3+ [630:690] [520:600]
4 Ferric Oxides [1600:1700] [760:860]
5 Ferrous iron [2145:2185] [760:860] + [520:600] [630:690]
6 Ferrous Silicates [2145:2185] [1600:1700]
7 Muscovite [2235:2365] [2185:2225]
8 Simple Ratio Red/Blue RED BLUE

Sensors

Nr. Name Spectral Range Bands
1 ASTER 520-11650 15
2 HyMap 429-2493.8 126
3 EnMap 420-2450 244
4 AVIRIS 355.15-2515 224
5 Orbview-4 450-2450 200
6 Hyperion 349.896-2582.28 242
7 WorldView-3 400-2365 29
8 AISA 400-2506.7 498
9 DAIS-7915 400-12600 79
10 HYDICE 400-2500 210
11 AHS 428.5-13140 80
12 SASI600 950-2450 100
13 ARIES-1 400-2587 105
14 LandsatTM (Landsat4,5) 450-12500 7
15 LandsatETM+ (Landsat7) 450-12500 8
16 MODIS 405-14385 36
17 ALI 433-2350 10
18 MERSI 402-12750 20
19 Sentinel-2A 433-2280 13
20 GLI 375-12500 36
21 MMR 450-2300 7
22 Daedalus 0-13000 12
23 Azimuth Systems AZ-16 0-13000 12
24 Landsat 8 435-12510 11
25 ChrisProbaM1 406-1003 62
26 ChrisProbaM2 406-1036 18
27 ChrisProbaM3 438-1035 18
28 ChrisProbaM4 486-796 18
29 ChrisProbaM5 438-1036 37
30 LandsatMSS (Landsat1-3) 500-1100 4
31 RapidEye 440-850 5
32 QuickBird 450-900 5
33 SPOT 1-3 500-890 4
34 IKONOS-2 445-900 5
35 MERIS 407.5-905 15
36 Kompsat-2 0-900 5
37 GeoEye-1 450-920 5
38 Orbview-1 450-900 5
39 ChrisProbaM3A 420-910 18
40 SPOT 4 500-1750 5
41 SPOT 5 480-1750 5
42 WorldView-2 400-1040 9
43 Formosat-2 450-900 5
44 ALOS 0-890 6
45 CBERS-1/CBERS-2 450-890 8
46 SeaWiFS 412-905 8
47 MVISR 430-12200 10
48 VIRR 430-12500 10
49 CZCS 433-12500 6
50 SEVIRI 560-14400 12
51 VIIRS 412-13350 22
52 OCM-2 402-885 8
53 UK-DMC 2 520-900 3
54 DubaiSat-1 420-890 5
55 Resurs-DK1 500-800 4
56 Monitor-E 510-900 4
57 CASI_spatial 417-806 11
58 IRS-1D 500-1700 5
59 IRS-1C 500-1700 5
60 VENμS 400-920 12
61 GOMOS 250-952 5
62 SCIAMACHY 240-2380 15
63 CASI 550 400-1000 288
64 CASI1500 380-1500 288
65 POLDER 2 443-910 2
66 ASAS 400-1020 62
67 INSAT-2E 550-12500 6
68 Pleiades-1 430-950 5
69 PHI 400-1000.35 244
70 CASI spectral 391-905.5 96
71 IRS-1A 450-860 4
72 IRS-P2 450-860 4
73 IRS-P3 403-1650 18
74 IRS-1B 450-860 4
75 IRS-P4 402-1700 9
76 CASI EG 474.7-789.5 13
77 AVNIR 400-920 5
78 Early Bird 450-890 4
79 SIS 450-900 5
80 Resource21 450-1650 6
81 AVIS 550-994 74
82 CASI-2 Vegetation 441.53-869.54 12
83 Deimos-2 420-890 5
84 SPOT 6 450-890 5
85 SPOT 7 450-890 5
86 AVHRR 580-12500 6
87 MSU-MR 500-12500 6
88 MIPAS 685-2410 5
89 PROBA-V 440-1635 4
90 HRSC-A 395-1015 5

References

Nr. Author/Title Year Comment
1 Clevers, J. G. P. W.; Kooistra, L. - Assessment of heavy metal contamination in river floodplains by using the red-edge index 2003
2 Clevers, J. G. P. W.; Kooistra, L.; Salas, E. A. L. - Study of heavy metal contamination in river floodplains using the red-edge position in spectroscopic data 2004
3 Cole, Monica M.; Smith, Roger F. - Vegetation as Indicator of Environmental Pollution 1984
4 Hecker, Jeanna Hyde - Investigation of the Relationship between Chlorophyll Concentration and High Spectral Resolution Data of Phragmites australis in Heavy Metal Contaminated Sites 2003
5 Kemper, Thomas; Sommer, Stefan - Estimate of Heavy Metal Contamination in Soils after a Mining Accident Using Reflectance Spectroscopy 2002
6 Kooistra, L.; Leuven, R. S. E. W.; Wehrens, R.; Nienhuis, P. H.; Buydens, L. M. C. - A comparison of methods to relate grass reflectance to soil metal contamination 2003
7 Kooistra, L.; Salas, E. A. L.; Clevers, J. G. P. W.; Wehrens, R.; Leuven, R. S. E. W.; Nienhuis, P. H.; Buydens, L. M. C. - Exploring field vegetation reflectance as an indicator of soil contamination in river floodplains 2004

Export bibliographic references as: BibTeXRIS (Endnote)CSV

List of Applications