Kooistra, L.; S... - Exploring field vegetation ref...
Basic information
| Author | Kooistra, L.; Salas, E. A. L.; Clevers, J. G. P. W.; Wehrens, R.; Leuven, R. S. E. W.; Nienhuis, P. H.; Buydens, L. M. C. |
|---|---|
| Title | Exploring field vegetation reflectance as an indicator of soil contamination in river floodplains |
| Journal | Environmental Pollution |
| DOI | 10.1016/s0269-7491(03)00266-5 |
| Link | http://www.sciencedirect.com/science/article/pii/S0269749103002665 |
| Date/Year | 2004 |
| Location | |
| Publisher | |
| Volume | 127 |
| Issue | 2 |
| Pages | 281-290 |
| Keywords | Heavy metals; Vegetation reflectance; Remote sensing; Multivariate statistics; River sediment |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Modified Soil Adjusted Vegetation Index hyper | ||
| 2 | Red-Edge Position Linear Interpolation | ||
| 3 | Simple Ratio NIR/RED |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | ASD Field Spec | ||||
| 2 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Metal | |
| 2 | Metal - Heavy metal contamination | |
| 3 | Soil | |
| 4 | Soil - Contamination |
Start