Hecker, Jeanna ... - Investigation of the Relations...
Basic information
Indices
No results for the selected combination.
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | IKONOS-2 | 445-900 | 5 | ||
| 2 | LandsatETM+ (Landsat7) | 450-12500 | 8 | ||
| 3 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | ||
| 4 | LandsatTM (Landsat4,5) | 450-12500 | 7 | ||
| 5 | SPOT 1-3 | 500-890 | 4 | ||
| 6 | SPOT 4 | 500-1750 | 5 | ||
| 7 | SPOT 5 | 480-1750 | 5 |
Start