Application: Forestry
Forestry
Basic information
Name | Forestry |
---|---|
Specific Name | |
Description |
Indices
Nr. | Name | Formula | Variables | Comment |
---|---|---|---|---|
1 | Normalized Difference NIR/Red | RED=[670;50;30],NIR=[800;10;10] | ||
2 | Aerosol free vegetation index 1600 | |||
3 | Aerosol free vegetation index 2100 |
Sensors
Nr. | Name | Spectral Range | Bands |
---|---|---|---|
1 | ChrisProbaM1 | 406-1003 | 62 |
2 | ChrisProbaM4 | 486-796 | 18 |
3 | ChrisProbaM5 | 438-1036 | 37 |
4 | LandsatMSS (Landsat1-3) | 500-1100 | 4 |
5 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
6 | LandsatETM+ (Landsat7) | 450-12500 | 8 |
7 | ASTER | 520-11650 | 15 |
8 | RapidEye | 440-850 | 5 |
9 | HyMap | 429-2493.8 | 126 |
10 | AVHRR | 580-12500 | 6 |
11 | QuickBird | 450-900 | 5 |
12 | SPOT 1-3 | 500-890 | 4 |
13 | IKONOS-2 | 445-900 | 5 |
14 | Kompsat-2 | 0-900 | 5 |
15 | EnMap | 420-2450 | 244 |
16 | GeoEye-1 | 450-920 | 5 |
17 | Orbview-1 | 450-900 | 5 |
18 | AVIRIS | 355.15-2515 | 224 |
19 | Orbview-4 | 450-2450 | 200 |
20 | ALI | 433-2350 | 10 |
21 | Hyperion | 349.896-2582.28 | 242 |
22 | SPOT 4 | 500-1750 | 5 |
23 | SPOT 5 | 480-1750 | 5 |
24 | WorldView-2 | 400-1040 | 9 |
25 | Formosat-2 | 450-900 | 5 |
26 | ALOS | 0-890 | 6 |
27 | CBERS-1/CBERS-2 | 450-890 | 8 |
28 | WorldView-3 | 400-2365 | 29 |
29 | SeaWiFS | 412-905 | 8 |
30 | CZCS | 433-12500 | 6 |
31 | SEVIRI | 560-14400 | 12 |
32 | VIIRS | 412-13350 | 22 |
33 | MSU-MR | 500-12500 | 6 |
34 | UK-DMC 2 | 520-900 | 3 |
35 | DubaiSat-1 | 420-890 | 5 |
36 | Resurs-DK1 | 500-800 | 4 |
37 | Monitor-E | 510-900 | 4 |
38 | AISA | 400-2506.7 | 498 |
39 | CASI_spatial | 417-806 | 11 |
40 | DAIS-7915 | 400-12600 | 79 |
41 | HYDICE | 400-2500 | 210 |
42 | AHS | 428.5-13140 | 80 |
43 | IRS-1D | 500-1700 | 5 |
44 | IRS-1C | 500-1700 | 5 |
45 | Sentinel-2A | 433-2280 | 13 |
46 | VENμS | 400-920 | 12 |
47 | SCIAMACHY | 240-2380 | 15 |
48 | CASI 550 | 400-1000 | 288 |
49 | CASI1500 | 380-1500 | 288 |
50 | GLI | 375-12500 | 36 |
51 | ARIES-1 | 400-2587 | 105 |
52 | ASAS | 400-1020 | 62 |
53 | INSAT-2E | 550-12500 | 6 |
54 | Pleiades-1 | 430-950 | 5 |
55 | PHI | 400-1000.35 | 244 |
56 | CASI spectral | 391-905.5 | 96 |
57 | IRS-1A | 450-860 | 4 |
58 | IRS-P2 | 450-860 | 4 |
59 | IRS-P3 | 403-1650 | 18 |
60 | IRS-1B | 450-860 | 4 |
61 | MMR | 450-2300 | 7 |
62 | Early Bird | 450-890 | 4 |
63 | SIS | 450-900 | 5 |
64 | Resource21 | 450-1650 | 6 |
65 | Daedalus | 0-13000 | 12 |
66 | AVIS | 550-994 | 74 |
67 | Azimuth Systems AZ-16 | 0-13000 | 12 |
68 | PROBA-V | 440-1635 | 4 |
69 | Deimos-2 | 420-890 | 5 |
70 | SPOT 6 | 450-890 | 5 |
71 | SPOT 7 | 450-890 | 5 |
72 | MVISR | 430-12200 | 10 |
73 | VIRR | 430-12500 | 10 |
74 | MIPAS | 685-2410 | 5 |
75 | SASI600 | 950-2450 | 100 |
76 | IRS-P4 | 402-1700 | 9 |
77 | Landsat 8 | 435-12510 | 11 |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV