Eyers, R. D. ; ... - The topographic and spectral e...
Basic information
Indices
No results for the selected combination.
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | ASD Field Spec | ||||
| 2 | CASI 550 | 400-1000 | 288 | ||
| 3 | CASI EG | 474.7-789.5 | 13 | ||
| 4 | CASI spectral | 391-905.5 | 96 | ||
| 5 | CASI1500 | 380-1500 | 288 | ||
| 6 | CASI_spatial | 417-806 | 11 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Geology - Mining area | |
| 2 | Hyperspectral remote sensing | |
| 3 | Hyperspectral remote sensing - Red-edge position |
Start