Index: Green atmospherically resistant vegetation index
Green atmospherically resistant vegetation index
Basic information
Name | Green atmospherically resistant vegetation index |
---|---|
Abbreviation | GARI |
Formula | |
Variables | |
Expl. of Variables | |
Wavelengths | 420:480,490:570,640:760,780:1400 |
Source | Original formula |
Description |
Visualisation of required spectral range
Sensors
Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
---|---|---|---|---|---|---|
1 | AHS | 428.5-13140 | 80 | Automatic | ||
2 | AISA | 400-2506.7 | 498 | Automatic | ||
3 | ALI | 433-2350 | 10 | Automatic | ||
4 | ALOS | 0-890 | 6 | Automatic | ||
5 | ARIES-1 | 400-2587 | 105 | Automatic | ||
6 | ASAS | 400-1020 | 62 | Automatic | ||
7 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
8 | AVNIR | 400-920 | 5 | Automatic | ||
9 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
10 | CASI 550 | 400-1000 | 288 | Automatic | ||
11 | CASI EG | 474.7-789.5 | 13 | Automatic | ||
12 | CASI spectral | 391-905.5 | 96 | Automatic | ||
13 | CASI-2 Vegetation | 441.53-869.54 | 12 | Automatic | ||
14 | CASI1500 | 380-1500 | 288 | Automatic | ||
15 | CASI_spatial | 417-806 | 11 | Automatic | ||
16 | CBERS-1/CBERS-2 | 450-890 | 8 | Automatic | ||
17 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
18 | ChrisProbaM2 | 406-1036 | 18 | Automatic | ||
19 | ChrisProbaM3 | 438-1035 | 18 | Automatic | ||
20 | ChrisProbaM3A | 420-910 | 18 | Automatic | ||
21 | ChrisProbaM5 | 438-1036 | 37 | Automatic | ||
22 | Daedalus | 0-13000 | 12 | Automatic | ||
23 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
24 | Deimos-2 | 420-890 | 5 | Automatic | ||
25 | DubaiSat-1 | 420-890 | 5 | Automatic | ||
26 | EnMap | 420-2450 | 244 | Automatic | ||
27 | Formosat-2 | 450-900 | 5 | Automatic | ||
28 | GeoEye-1 | 450-920 | 5 | Automatic | ||
29 | GLI | 375-12500 | 36 | Automatic | ||
30 | HRSC-A | 395-1015 | 5 | Automatic | ||
31 | HYDICE | 400-2500 | 210 | Automatic | ||
32 | HyMap | 429-2493.8 | 126 | Automatic | ||
33 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
34 | IKONOS-2 | 445-900 | 5 | Automatic | ||
35 | IRS-1A | 450-860 | 4 | Automatic | ||
36 | IRS-1B | 450-860 | 4 | Automatic | ||
37 | IRS-P2 | 450-860 | 4 | Automatic | ||
38 | IRS-P3 | 403-1650 | 18 | Automatic | ||
39 | IRS-P4 | 402-1700 | 9 | Automatic | ||
40 | Kompsat-2 | 0-900 | 5 | Automatic | ||
41 | Landsat 8 | 435-12510 | 11 | Manual | ||
42 | LandsatETM+ (Landsat7) | 450-12500 | 8 | Automatic | ||
43 | LandsatTM (Landsat4,5) | 450-12500 | 7 | Automatic | ||
44 | MERIS | 407.5-905 | 15 | Automatic | ||
45 | MERSI | 402-12750 | 20 | Automatic | ||
46 | MMR | 450-2300 | 7 | Automatic | ||
47 | MODIS | 405-14385 | 36 | Automatic | ||
48 | MVISR | 430-12200 | 10 | Automatic | ||
49 | OCM-2 | 402-885 | 8 | Automatic | ||
50 | Orbview-1 | 450-900 | 5 | Automatic | ||
51 | Orbview-4 | 450-2450 | 200 | Automatic | ||
52 | PHI | 400-1000.35 | 244 | Automatic | ||
53 | Pleiades-1 | 430-950 | 5 | Automatic | ||
54 | QuickBird | 450-900 | 5 | Automatic | ||
55 | RapidEye | 440-850 | 5 | Automatic | ||
56 | Resource21 | 450-1650 | 6 | Automatic | ||
57 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
58 | SeaWiFS | 412-905 | 8 | Automatic | ||
59 | Sentinel-2A | 433-2280 | 13 | Automatic | ||
60 | SIS | 450-900 | 5 | Automatic | ||
61 | SPOT 6 | 450-890 | 5 | Automatic | ||
62 | SPOT 7 | 450-890 | 5 | Automatic | ||
63 | VENμS | 400-920 | 12 | Automatic | ||
64 | VIIRS | 412-13350 | 22 | Automatic | ||
65 | VIRR | 430-12500 | 10 | Automatic | ||
66 | WorldView-2 | 400-1040 | 9 | Automatic | ||
67 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
No results for the selected combination.
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ALI
ALOS
ARIES-1
ASAS
AVIRIS
AVNIR
Azimuth Systems AZ-16
CASI 550
CASI EG
CASI spectral
CASI-2 Vegetation
CASI1500
CASI_spatial
CBERS-1/CBERS-2
ChrisProbaM1
ChrisProbaM2
ChrisProbaM3
ChrisProbaM3A
ChrisProbaM5
Daedalus
DAIS-7915
Deimos-2
DubaiSat-1
EnMap
Formosat-2
GeoEye-1
GLI
HRSC-A
HYDICE
HyMap
Hyperion
IKONOS-2
IRS-1A
IRS-1B
IRS-P2
IRS-P3
IRS-P4
Kompsat-2
Landsat 8
LandsatETM+ (Landsat7)
LandsatTM (Landsat4,5)
MERIS
MERSI
MMR
MODIS
MVISR
OCM-2
Orbview-1
Orbview-4
PHI
Pleiades-1
QuickBird
RapidEye
Resource21
SCIAMACHY
SeaWiFS
Sentinel-2A
SIS
SPOT 6
SPOT 7
VENμS
VIIRS
VIRR
WorldView-2
WorldView-3