Malthus, Tim J.... - Candidate high spectral resolu...

Basic information

Author Malthus, Tim J.; Andrieu, Bruno; Danson, F. Mark; Jaggard, Keith W.; Steven, Michael D.
Title Candidate high spectral resolution infrared indices for crop cover
Journal Remote Sensing of Environment
DOI 10.1016/0034-4257(93)90095-f
Link http://www.sciencedirect.com/science/article/pii/003442579390095F
Date/Year 1993
Location
Publisher
Volume 46
Issue 2
Pages 204-212
Keywords
Comment

Indices

Nr. Name General Formula Comment
1 Normalized Difference 1080/1180 1080nm - 1180nm 1080nm + 1180nm
2 Normalized Difference 1080/1260 1080nm - 1260nm 1080nm + 1260nm
3 Normalized Difference 1080/1450 1080nm - 1450nm 1080nm + 1450nm
4 Normalized Difference 1080/1675 1080nm - 1675nm 1080nm + 1675nm
5 Normalized Difference 1080/2170 1080nm - 2170nm 1080nm + 2170nm
6 Normalized Difference 1180/1450 1180nm - 1450nm 1180nm + 1450nm
7 Normalized Difference 1180/1675 1180nm - 1675nm 1180nm + 1675nm
8 Normalized Difference 1180/2170 1180nm - 2170nm 1180nm + 2170nm
9 Normalized Difference 1260/1450 1260nm - 1450nm 1260nm + 1450nm
10 Normalized Difference 1260/1675 1260nm - 1675nm 1260nm + 1675nm
11 Normalized Difference 1260/2170 1260nm - 2170nm 1260nm + 2170nm
12 Normalized Difference 800/1180 800nm - 1180nm 800nm + 1180nm
13 Normalized Difference 800/1260 800nm - 1260nm 800nm + 1260nm
14 Normalized Difference 800/1450 800nm - 1450nm 800nm + 1450nm
15 Normalized Difference 800/1675 800nm - 1675nm 800nm + 1675nm
16 Normalized Difference 960/1180 960nm - 1180nm 960nm + 1180nm
17 Normalized Difference 960/1260 960nm - 1260nm 960nm + 1260nm
18 Normalized Difference 960/1450 960nm - 1450nm 960nm + 1450nm
19 Normalized Difference 960/1675 960nm - 1675nm 960nm + 1675nm
20 Normalized Difference 960/2170 960nm - 2170nm 960nm + 2170nm
21 Normalized Difference NIR/Red NIR - RED NIR + RED
22 Simple Ratio 1080/1180 1080nm 1180nm
23 Simple Ratio 1080/1260 1080nm 1260nm
24 Simple Ratio 1080/1450 1080nm 1450nm
25 Simple Ratio 1080/1675 1080nm 1675nm
26 Simple Ratio 1080/2170 1080nm 2170nm
27 Simple Ratio 1180/1080 1180nm 1080nm
28 Simple Ratio 1180/1450 1180nm 1450nm
29 Simple Ratio 1180/1675 1180nm 1675nm
30 Simple Ratio 1180/2170 1180nm 2170nm
31 Simple Ratio 1260/1080 1260nm 1080nm
32 Simple Ratio 1260/1450 1260nm 1450nm
33 Simple Ratio 1260/1675 1260nm 1675nm
34 Simple Ratio 1260/2170 1260nm 2170nm
35 Simple Ratio 1450/1080 1450nm 1080nm
36 Simple Ratio 1450/1180 1450nm 1180nm
37 Simple Ratio 1450/1260 1450nm 1260nm
38 Simple Ratio 1450/960 1450nm 960nm
39 Simple Ratio 1675/1080 1675nm 1080nm
40 Simple Ratio 1675/1180 1675nm 1180nm
41 Simple Ratio 1675/1260 1675nm 1260nm
42 Simple Ratio 1675/960 1675nm 960nm
43 Simple Ratio 2170/1080 2170nm 1080nm
44 Simple Ratio 2170/1180 2170nm 1180nm
45 Simple Ratio 2170/1260 2170nm 1260nm
46 Simple Ratio 2170/960 2170nm 960nm
47 Simple Ratio 800/1180 800nm 1180nm
48 Simple Ratio 800/1280 800nm 1280nm
49 Simple Ratio 800/1450 800nm 1450nm
50 Simple Ratio 800/1675 800nm 1675nm
51 Simple Ratio 800/2170 800nm 2170nm
52 Simple Ratio 800/960 800nm 960nm
53 Simple Ratio 960/1180 960nm 1180nm
54 Simple Ratio 960/1260 960nm 1260nm
55 Simple Ratio 960/1450 960nm 1450nm
56 Simple Ratio 960/1675 960nm 1675nm
57 Simple Ratio 960/2170 960nm 2170nm
58 Simple Ratio NIR/MIR NIR MIR
59 Simple Ratio NIR/RED NIR RED

Sensors

Nr. Name Spectral Range Bands Calculated Comment
1 AVIRIS 355.15-2515 224
2 CASI 550 400-1000 288
3 CASI EG 474.7-789.5 13
4 CASI spectral 391-905.5 96
5 CASI1500 380-1500 288
6 CASI_spatial 417-806 11
7 LandsatTM (Landsat4,5) 450-12500 7
8 SPOT 1-3 500-890 4
9 SPOT 4 500-1750 5
10 SPOT 5 480-1750 5

Applications

Nr. Name Comment
1 Agriculture
2 Vegetation

List of References