Index: Simple Ratio 960/1675
Simple Ratio 960/1675
Basic information
| Name | Simple Ratio 960/1675 |
|---|---|
| Abbreviation | SR960/1675 |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 960,1675 |
| Source | Original formula |
| Description |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AHS | 428.5-13140 | 80 | Automatic | ||
| 2 | AISA | 400-2506.7 | 498 | Automatic | ||
| 3 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 4 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 5 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
| 6 | Daedalus | 0-13000 | 12 | Automatic | ||
| 7 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 8 | EnMap | 420-2450 | 244 | Automatic | ||
| 9 | HYDICE | 400-2500 | 210 | Automatic | ||
| 10 | HyMap | 429-2493.8 | 126 | Automatic | ||
| 11 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 12 | MIPAS | 685-2410 | 5 | Automatic | ||
| 13 | MSU-MR | 500-12500 | 6 | Automatic | ||
| 14 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 15 | SASI600 | 950-2450 | 100 | Automatic | ||
| 16 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
| 17 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
No results for the selected combination.
References
| Nr. | Author/Title | Year | Comment |
|---|---|---|---|
| 1 | Malthus, Tim J.; Andrieu, Bruno; Danson, F. Mark; Jaggard, Keith W.; Steven, Michael D. - Candidate high spectral resolution infrared indices for crop cover | 1993 |
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ARIES-1
AVIRIS
Azimuth Systems AZ-16
Daedalus
DAIS-7915
EnMap
HYDICE
HyMap
Hyperion
MIPAS
MSU-MR
Orbview-4
SASI600
SCIAMACHY
WorldView-3
Start