Index: Simple Ratio NIR/MIR

Simple Ratio NIR/MIR

Select other Index.

Basic information

Name Simple Ratio NIR/MIR
Abbreviation SRNIR/MIR
Formula NIR MIR
Variables
Expl. of Variables
Wavelengths 780:1400,1400:3000
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 20 47 Automatic
2 AISA 400-2506.7 498 264 448 Automatic
3 ALI 433-2350 10 MS___5' MS___7 Automatic
4 ARIES-1 400-2587 105 36 80 Automatic
5 ASTER 520-11650 15 VNIR_Band3N SWIR_Band6 Automatic
6 AVHRR 580-12500 6 2 3A Automatic
7 AVIRIS 355.15-2515 224 78 193 Automatic
8 Azimuth Systems AZ-16 0-13000 12 8 10 Automatic
9 CASI1500 380-1500 288 183 288 Automatic
10 Daedalus 0-13000 12 8 10 Automatic
11 DAIS-7915 400-12600 79 32 50 Automatic
12 EnMap 420-2450 244 108 219 Automatic
13 GLI 375-12500 36 24 29 Automatic
14 HYDICE 400-2500 210 69 180 Automatic
15 HyMap 429-2493.8 126 44 109 Automatic
16 Hyperion 349.896-2582.28 242 B95 B205 Automatic
17 INSAT-2E 550-12500 6 CCD_Near_Infrared CCD_Shortwave_Infrared Automatic
18 IRS-1C 500-1700 5 NIR SWIRI Automatic
19 IRS-1D 500-1700 5 NIR SWIRI Automatic
20 IRS-P3 403-1650 18 MOS_B11 MOS_C Automatic
21 IRS-P4 402-1700 9 8 9 Automatic
22 Landsat 8 435-12510 11 Near_Infrared SWIR_2 Automatic
23 LandsatETM+ (Landsat7) 450-12500 8 NIR SWIRII Automatic
24 LandsatTM (Landsat4,5) 450-12500 7 NIR SWIRII Automatic
25 MERSI 402-12750 20 18 20 Automatic
26 MIPAS 685-2410 5 NIR2 SWIR2 Automatic
27 MMR 450-2300 7 5 7 Automatic
28 MODIS 405-14385 36 5 7 Automatic
29 MSU-MR 500-12500 6 2 3 Automatic
30 MVISR 430-12200 10 10 6 Automatic
31 Orbview-4 450-2450 200 64 175 Automatic
32 PROBA-V 440-1635 4 NIR SWIR Automatic
33 Resource21 450-1650 6 4 5 Automatic
34 SASI600 950-2450 100 10 84 Automatic
35 SCIAMACHY 240-2380 15 NIR2 SWIR2 Automatic
36 Sentinel-2A 433-2280 13 9 12 Automatic
37 SEVIRI 560-14400 12 VIS_0.8_ IR_1.6_ Automatic
38 SPOT 4 500-1750 5 near_infrared middle_infrared Automatic
39 SPOT 5 480-1750 5 near_infrared shortwave_infrared Automatic
40 VIIRS 412-13350 22 DNB M11 Automatic
41 VIRR 430-12500 10 2 6 Automatic
42 WorldView-3 400-2365 29 SWIR_1 SWIR_6 Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Malthus, Tim J.; Andrieu, Bruno; Danson, F. Mark; Jaggard, Keith W.; Steven, Michael D. - Candidate high spectral resolution infrared indices for crop cover 1993

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ARIES-1

ASTER

AVHRR

AVIRIS

Azimuth Systems AZ-16

CASI1500

Daedalus

DAIS-7915

EnMap

GLI

HYDICE

HyMap

Hyperion

INSAT-2E

IRS-1C

IRS-1D

IRS-P3

IRS-P4

Landsat 8

LandsatETM+ (Landsat7)

LandsatTM (Landsat4,5)

MERSI

MIPAS

MMR

MODIS

MSU-MR

MVISR

Orbview-4

PROBA-V

Resource21

SASI600

SCIAMACHY

Sentinel-2A

SEVIRI

SPOT 4

SPOT 5

VIIRS

VIRR

WorldView-3

List of Indices