Index: Single Band 705
Single Band 705
Basic information
| Name | Single Band 705 |
|---|---|
| Abbreviation | SB705 |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 705 |
| Source | Original formula |
| Description | Start of rapid change of slope; sensitive to vegetation stress and dynamics |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AAHIS | 390-840 | 1 | Automatic | ||
| 2 | AHS | 428.5-13140 | 80 | Automatic | ||
| 3 | AISA | 400-2506.7 | 498 | Automatic | ||
| 4 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 5 | ASAS | 400-1020 | 62 | Automatic | ||
| 6 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 7 | AVIS | 550-994 | 74 | Automatic | ||
| 8 | AVNIR | 400-920 | 5 | Automatic | ||
| 9 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
| 10 | Borstad CASI | 0-946 | 15 | Automatic | ||
| 11 | Cartosat-2 | 500-850 | 1 | Automatic | ||
| 12 | Cartosat-2A | 500-850 | 1 | Automatic | ||
| 13 | Cartosat-2B | 500-850 | 1 | Automatic | ||
| 14 | CASI 550 | 400-1000 | 288 | Automatic | ||
| 15 | CASI EG | 474.7-789.5 | 13 | Automatic | ||
| 16 | CASI spectral | 391-905.5 | 96 | Automatic | ||
| 17 | CASI1500 | 380-1500 | 288 | Automatic | ||
| 18 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
| 19 | ChrisProbaM2 | 406-1036 | 18 | Automatic | ||
| 20 | ChrisProbaM3 | 438-1035 | 18 | Automatic | ||
| 21 | ChrisProbaM3A | 420-910 | 18 | Automatic | ||
| 22 | ChrisProbaM4 | 486-796 | 18 | Automatic | ||
| 23 | ChrisProbaM5 | 438-1036 | 37 | Automatic | ||
| 24 | CZCS | 433-12500 | 6 | Automatic | ||
| 25 | Daedalus | 0-13000 | 12 | Automatic | ||
| 26 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 27 | Deimos-2 | 420-890 | 5 | Automatic | ||
| 28 | DubaiSat-1 | 420-890 | 5 | Automatic | ||
| 29 | EnMap | 420-2450 | 244 | Automatic | ||
| 30 | EROS A | 500-900 | 1 | Automatic | ||
| 31 | EROS B | 500-900 | 1 | Automatic | ||
| 32 | GLI | 375-12500 | 36 | Automatic | ||
| 33 | GOSAT | 700-13200 | 4 | Automatic | ||
| 34 | HYDICE | 400-2500 | 210 | Automatic | ||
| 35 | HyMap | 429-2493.8 | 126 | Automatic | ||
| 36 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 37 | INSAT-2E | 550-12500 | 6 | Automatic | ||
| 38 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | Automatic | ||
| 39 | MERIS | 407.5-905 | 15 | Automatic | ||
| 40 | MIPAS | 685-2410 | 5 | Automatic | ||
| 41 | MISR | 0-880 | 4 | Automatic | ||
| 42 | MSU-MR | 500-12500 | 6 | Automatic | ||
| 43 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 44 | PHI | 400-1000.35 | 244 | Automatic | ||
| 45 | Pleiades-1 | 430-950 | 5 | Automatic | ||
| 46 | POLDER | 0-960 | 8 | Automatic | ||
| 47 | POLDER 2 | 443-910 | 2 | Automatic | ||
| 48 | RapidEye | 440-850 | 5 | Automatic | ||
| 49 | Resurs-DK1 | 500-800 | 4 | Automatic | ||
| 50 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
| 51 | Sentinel-2A | 433-2280 | 13 | Automatic | ||
| 52 | SEVIRI | 560-14400 | 12 | Automatic | ||
| 53 | TIMS | 0-12200 | 8 | Automatic | ||
| 54 | VENμS | 400-920 | 12 | Automatic | ||
| 55 | VIIRS | 412-13350 | 22 | Automatic | ||
| 56 | VISSR | 500-12500 | 3 | Automatic | ||
| 57 | WIS | 0-1000 | 64 | Automatic | ||
| 58 | WorldView-2 | 400-1040 | 9 | Automatic | ||
| 59 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
No results for the selected combination.
References
| Nr. | Author/Title | Year | Comment |
|---|---|---|---|
| 1 | Carter, Gregory A.; Cibula, William G.; Miller, Richard L. - Narrow-band Reflectance Imagery Compared with ThermalImagery for Early Detection of Plant Stress | 1996 |
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AAHIS
AHS
AISA
ARIES-1
ASAS
AVIRIS
AVIS
AVNIR
Azimuth Systems AZ-16
Borstad CASI
Cartosat-2
Cartosat-2A
Cartosat-2B
CASI 550
CASI EG
CASI spectral
CASI1500
ChrisProbaM1
ChrisProbaM2
ChrisProbaM3
ChrisProbaM3A
ChrisProbaM4
ChrisProbaM5
CZCS
Daedalus
DAIS-7915
Deimos-2
DubaiSat-1
EnMap
EROS A
EROS B
GLI
GOSAT
HYDICE
HyMap
Hyperion
INSAT-2E
LandsatMSS (Landsat1-3)
MERIS
MIPAS
MISR
MSU-MR
Orbview-4
PHI
Pleiades-1
POLDER
POLDER 2
RapidEye
Resurs-DK1
SCIAMACHY
Sentinel-2A
SEVIRI
TIMS
VENμS
VIIRS
VISSR
WIS
WorldView-2
WorldView-3
Start