Index: Single Band 470 Blackburn3
Single Band 470 Blackburn3
Basic information
Name | Single Band 470 Blackburn3 |
---|---|
Abbreviation | BB3 |
Formula | |
Variables | |
Expl. of Variables | |
Wavelengths | 470 |
Source | Original formula |
Description |
Visualisation of required spectral range
Sensors
Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
---|---|---|---|---|---|---|
1 | AAHIS | 390-840 | 1 | Automatic | ||
2 | AHS | 428.5-13140 | 80 | Automatic | ||
3 | AISA | 400-2506.7 | 498 | Automatic | ||
4 | ALI | 433-2350 | 10 | Automatic | ||
5 | ALOS | 0-890 | 6 | Automatic | ||
6 | ARIES-1 | 400-2587 | 105 | Automatic | ||
7 | ASAS | 400-1020 | 62 | Automatic | ||
8 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
9 | AVNIR | 400-920 | 5 | Automatic | ||
10 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
11 | Borstad CASI | 0-946 | 15 | Automatic | ||
12 | CASI 550 | 400-1000 | 288 | Automatic | ||
13 | CASI spectral | 391-905.5 | 96 | Automatic | ||
14 | CASI1500 | 380-1500 | 288 | Automatic | ||
15 | CASI_spatial | 417-806 | 11 | Automatic | ||
16 | CBERS-1/CBERS-2 | 450-890 | 8 | Automatic | ||
17 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
18 | Daedalus | 0-13000 | 12 | Automatic | ||
19 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
20 | Deimos-2 | 420-890 | 5 | Automatic | ||
21 | DubaiSat-1 | 420-890 | 5 | Automatic | ||
22 | EnMap | 420-2450 | 244 | Automatic | ||
23 | Formosat-2 | 450-900 | 5 | Automatic | ||
24 | GeoEye-1 | 450-920 | 5 | Automatic | ||
25 | GLI | 375-12500 | 36 | Automatic | ||
26 | GOMOS | 250-952 | 5 | Automatic | ||
27 | HRSC-A | 395-1015 | 5 | Automatic | ||
28 | HYDICE | 400-2500 | 210 | Automatic | ||
29 | HyMap | 429-2493.8 | 126 | Automatic | ||
30 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
31 | IKONOS-2 | 445-900 | 5 | Automatic | ||
32 | IRS-1A | 450-860 | 4 | Automatic | ||
33 | IRS-1B | 450-860 | 4 | Automatic | ||
34 | IRS-P2 | 450-860 | 4 | Automatic | ||
35 | Kompsat-2 | 0-900 | 5 | Automatic | ||
36 | Landsat 8 | 435-12510 | 11 | Automatic | ||
37 | LandsatETM+ (Landsat7) | 450-12500 | 8 | Automatic | ||
38 | LandsatTM (Landsat4,5) | 450-12500 | 7 | Automatic | ||
39 | MERSI | 402-12750 | 20 | Automatic | ||
40 | MISR | 0-880 | 4 | Automatic | ||
41 | MMR | 450-2300 | 7 | Automatic | ||
42 | MODIS | 405-14385 | 36 | Automatic | ||
43 | MVISR | 430-12200 | 10 | Automatic | ||
44 | Orbview-1 | 450-900 | 5 | Automatic | ||
45 | Orbview-4 | 450-2450 | 200 | Automatic | ||
46 | PHI | 400-1000.35 | 244 | Automatic | ||
47 | Pleiades-1 | 430-950 | 5 | Automatic | ||
48 | POLDER | 0-960 | 8 | Automatic | ||
49 | POLDER 2 | 443-910 | 2 | Automatic | ||
50 | PROBA-V | 440-1635 | 4 | Automatic | ||
51 | QuickBird | 450-900 | 5 | Automatic | ||
52 | RapidEye | 440-850 | 5 | Automatic | ||
53 | Resource21 | 450-1650 | 6 | Automatic | ||
54 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
55 | Sentinel-2A | 433-2280 | 13 | Automatic | ||
56 | SIS | 450-900 | 5 | Automatic | ||
57 | SPOT 6 | 450-890 | 5 | Automatic | ||
58 | SPOT 7 | 450-890 | 5 | Automatic | ||
59 | TIMS | 0-12200 | 8 | Automatic | ||
60 | VENμS | 400-920 | 12 | Automatic | ||
61 | VIRR | 430-12500 | 10 | Automatic | ||
62 | WIS | 0-1000 | 64 | Automatic | ||
63 | WorldView-2 | 400-1040 | 9 | Automatic | ||
64 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Vegetation | |
2 | Vegetation - Chlorophyll |
References
Nr. | Author/Title | Year | Comment |
---|---|---|---|
1 | Blackburn, G. A. - Spectral indices for estimating photosynthetic pigment concentrations: A test using senescent tree leaves | 1998 |
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AAHIS
AHS
AISA
ALI
ALOS
ARIES-1
ASAS
AVIRIS
AVNIR
Azimuth Systems AZ-16
Borstad CASI
CASI 550
CASI spectral
CASI1500
CASI_spatial
CBERS-1/CBERS-2
ChrisProbaM1
Daedalus
DAIS-7915
Deimos-2
DubaiSat-1
EnMap
Formosat-2
GeoEye-1
GLI
GOMOS
HRSC-A
HYDICE
HyMap
Hyperion
IKONOS-2
IRS-1A
IRS-1B
IRS-P2
Kompsat-2
Landsat 8
LandsatETM+ (Landsat7)
LandsatTM (Landsat4,5)
MERSI
MISR
MMR
MODIS
MVISR
Orbview-1
Orbview-4
PHI
Pleiades-1
POLDER
POLDER 2
PROBA-V
QuickBird
RapidEye
Resource21
SCIAMACHY
Sentinel-2A
SIS
SPOT 6
SPOT 7
TIMS
VENμS
VIRR
WIS
WorldView-2
WorldView-3