Index: Chlorophyll IndexRedEdge

Chlorophyll IndexRedEdge

Select other Index.

Basic information

Name Chlorophyll IndexRedEdge
Abbreviation CIrededge
Formula NIR rededge - 1
Variables
Expl. of Variables
Wavelengths 690:730,780:1400
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 20 10 - 1 Automatic
2 AISA 400-2506.7 498 264 135 - 1 Automatic
3 ALI 433-2350 10 MS___5' MS___3 - 1 Automatic
4 ALOS 0-890 6 5 4 - 1 Automatic
5 ARIES-1 400-2587 105 36 17 - 1 Automatic
6 ASAS 400-1020 62 62 31 - 1 Automatic
7 ASTER 520-11650 15 VNIR_Band3N VNIR_Band2 - 1 Automatic
8 AVIRIS 355.15-2515 224 78 38 - 1 Automatic
9 AVIS 550-994 74 74 27 - 1 Automatic
10 AVNIR 400-920 5 5 4 - 1 Automatic
11 Azimuth Systems AZ-16 0-13000 12 8 6 - 1 Automatic
12 CASI 550 400-1000 288 288 149 - 1 Automatic
13 CASI EG 474.7-789.5 13 13 9 - 1 Automatic
14 CASI spectral 391-905.5 96 96 60 - 1 Automatic
15 CASI-2 Vegetation 441.53-869.54 12 12 6 - 1 Automatic
16 CASI1500 380-1500 288 183 85 - 1 Automatic
17 CASI_spatial 417-806 11 11 8 - 1 Automatic
18 CBERS-1/CBERS-2 450-890 8 infrared red - 1 Automatic
19 ChrisProbaM1 406-1003 62 A62 A31 - 1 Automatic
20 ChrisProbaM2 406-1036 18 W18 W14 - 1 Automatic
21 ChrisProbaM3 438-1035 18 L18 L11 - 1 Automatic
22 ChrisProbaM3A 420-910 18 L18 L13 - 1 Automatic
23 ChrisProbaM4 486-796 18 C18 C10 - 1 Automatic
24 ChrisProbaM5 438-1036 37 H37 H12 - 1 Automatic
25 Daedalus 0-13000 12 8 6 - 1 Automatic
26 DAIS-7915 400-12600 79 32 17 - 1 Automatic
27 Deimos-2 420-890 5 MS4 MS3 - 1 Automatic
28 DubaiSat-1 420-890 5 MS4_Near_Infrared MS3_Red - 1 Automatic
29 EnMap 420-2450 244 108 45 - 1 Automatic
30 Formosat-2 450-900 5 B4 B3 - 1 Automatic
31 GeoEye-1 450-920 5 NIR1 Red - 1 Automatic
32 GLI 375-12500 36 24 14 - 1 Automatic
33 GOMOS 250-952 5 NIR2 Red_phonometer - 1 Automatic
34 HRSC-A 395-1015 5 Infrared Red - 1 Automatic
35 HYDICE 400-2500 210 69 31 - 1 Automatic
36 HyMap 429-2493.8 126 44 19 - 1 Automatic
37 Hyperion 349.896-2582.28 242 B95 B36 - 1 Automatic
38 IKONOS-2 445-900 5 nahe_Infrarot Rot - 1 Automatic
39 INSAT-2E 550-12500 6 CCD_Near_Infrared VHRR_Visible - 1 Automatic
40 IRS-P3 403-1650 18 MOS_B11 MOS_B8 - 1 Automatic
41 Kompsat-2 0-900 5 5 4 - 1 Automatic
42 LandsatETM+ (Landsat7) 450-12500 8 NIR Red - 1 Automatic
43 LandsatMSS (Landsat1-3) 500-1100 4 4 3 - 1 Automatic
44 LandsatTM (Landsat4,5) 450-12500 7 NIR Red - 1 Automatic
45 MERIS 407.5-905 15 15 9 - 1 Automatic
46 MERSI 402-12750 20 18 12 - 1 Automatic
47 MIPAS 685-2410 5 NIR2 NIR1 - 1 Automatic
48 MMR 450-2300 7 5 3 - 1 Automatic
49 OCM-2 402-885 8 8 7 - 1 Automatic
50 Orbview-1 450-900 5 5 4 - 1 Automatic
51 Orbview-4 450-2450 200 64 26 - 1 Automatic
52 PHI 400-1000.35 244 244 127 - 1 Automatic
53 Pleiades-1 430-950 5 NIR1 Red - 1 Automatic
54 PROBA-V 440-1635 4 NIR RED - 1 Automatic
55 QuickBird 450-900 5 near_infrared red - 1 Automatic
56 RapidEye 440-850 5 Near_Infrared Red_edge - 1 Automatic
57 Resource21 450-1650 6 4 3 - 1 Automatic
58 SCIAMACHY 240-2380 15 NIR2 VIS2 - 1 Automatic
59 SeaWiFS 412-905 8 8 6 - 1 Automatic
60 Sentinel-2A 433-2280 13 9 5 - 1 Automatic
61 SEVIRI 560-14400 12 VIS_0.8_ HRV - 1 Automatic
62 SIS 450-900 5 5 4 - 1 Automatic
63 SPOT 6 450-890 5 NIR RED - 1 Automatic
64 SPOT 7 450-890 5 NIR RED - 1 Automatic
65 UK-DMC 2 520-900 3 NIR Red - 1 Automatic
66 VENμS 400-920 12 12 8 - 1 Automatic
67 VIIRS 412-13350 22 DNB I1 - 1 Automatic
68 WorldView-2 400-1040 9 Near_Infrared_2_Band Red_Edge_Band - 1 Automatic
69 WorldView-3 400-2365 29 SWIR_1 Red_Edge - 1 Automatic

Applications

Nr. Name Comment
1 Hyperspectral remote sensing - Red-edge position
2 Vegetation
3 Vegetation - Chlorophyll
4 Vegetation - LAI

References

Nr. Author/Title Year Comment
1 Ahamed, T.; Tian, L.; Zhang, Y.; Ting, K. C. - A review of remote sensing methods for biomass feedstock production 2011
2 Gitelson, Anatoly A.; Viña, Andrés; Arkebauer, Timothy J.; Rundquist, Donald C.; Keydan, Galina: Leavitt, Bryan - Remote estimation of leaf area index and green leaf biomass in maize canopies 2003
3 Hunt Jr., E. Raymond; Daughtry, C. S. T.; Eitel, Jan U. H.; Long, D. S. - Remote Sensing Leaf Chlorophyll Content Using a Visible Band Index 2011

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ALOS

ARIES-1

ASAS

ASTER

AVIRIS

AVIS

AVNIR

Azimuth Systems AZ-16

CASI 550

CASI EG

CASI spectral

CASI-2 Vegetation

CASI1500

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM2

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM4

ChrisProbaM5

Daedalus

DAIS-7915

Deimos-2

DubaiSat-1

EnMap

Formosat-2

GeoEye-1

GLI

GOMOS

HRSC-A

HYDICE

HyMap

Hyperion

IKONOS-2

INSAT-2E

IRS-P3

Kompsat-2

LandsatETM+ (Landsat7)

LandsatMSS (Landsat1-3)

LandsatTM (Landsat4,5)

MERIS

MERSI

MIPAS

MMR

OCM-2

Orbview-1

Orbview-4

PHI

Pleiades-1

PROBA-V

QuickBird

RapidEye

Resource21

SCIAMACHY

SeaWiFS

Sentinel-2A

SEVIRI

SIS

SPOT 6

SPOT 7

UK-DMC 2

VENμS

VIIRS

WorldView-2

WorldView-3

List of Indices