Index: Chlorophyll IndexRedEdge
Chlorophyll IndexRedEdge
Basic information
| Name | Chlorophyll IndexRedEdge |
|---|---|
| Abbreviation | CIrededge |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 690:730,780:1400 |
| Source | Original formula |
| Description |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AHS | 428.5-13140 | 80 | Automatic | ||
| 2 | AISA | 400-2506.7 | 498 | Automatic | ||
| 3 | ALI | 433-2350 | 10 | Automatic | ||
| 4 | ALOS | 0-890 | 6 | Automatic | ||
| 5 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 6 | ASAS | 400-1020 | 62 | Automatic | ||
| 7 | ASTER | 520-11650 | 15 | Automatic | ||
| 8 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 9 | AVIS | 550-994 | 74 | Automatic | ||
| 10 | AVNIR | 400-920 | 5 | Automatic | ||
| 11 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
| 12 | CASI 550 | 400-1000 | 288 | Automatic | ||
| 13 | CASI EG | 474.7-789.5 | 13 | Automatic | ||
| 14 | CASI spectral | 391-905.5 | 96 | Automatic | ||
| 15 | CASI-2 Vegetation | 441.53-869.54 | 12 | Automatic | ||
| 16 | CASI1500 | 380-1500 | 288 | Automatic | ||
| 17 | CASI_spatial | 417-806 | 11 | Automatic | ||
| 18 | CBERS-1/CBERS-2 | 450-890 | 8 | Automatic | ||
| 19 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
| 20 | ChrisProbaM2 | 406-1036 | 18 | Automatic | ||
| 21 | ChrisProbaM3 | 438-1035 | 18 | Automatic | ||
| 22 | ChrisProbaM3A | 420-910 | 18 | Automatic | ||
| 23 | ChrisProbaM4 | 486-796 | 18 | Automatic | ||
| 24 | ChrisProbaM5 | 438-1036 | 37 | Automatic | ||
| 25 | Daedalus | 0-13000 | 12 | Automatic | ||
| 26 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 27 | Deimos-2 | 420-890 | 5 | Automatic | ||
| 28 | DubaiSat-1 | 420-890 | 5 | Automatic | ||
| 29 | EnMap | 420-2450 | 244 | Automatic | ||
| 30 | Formosat-2 | 450-900 | 5 | Automatic | ||
| 31 | GeoEye-1 | 450-920 | 5 | Automatic | ||
| 32 | GLI | 375-12500 | 36 | Automatic | ||
| 33 | GOMOS | 250-952 | 5 | Automatic | ||
| 34 | HRSC-A | 395-1015 | 5 | Automatic | ||
| 35 | HYDICE | 400-2500 | 210 | Automatic | ||
| 36 | HyMap | 429-2493.8 | 126 | Automatic | ||
| 37 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 38 | IKONOS-2 | 445-900 | 5 | Automatic | ||
| 39 | INSAT-2E | 550-12500 | 6 | Automatic | ||
| 40 | IRS-P3 | 403-1650 | 18 | Automatic | ||
| 41 | Kompsat-2 | 0-900 | 5 | Automatic | ||
| 42 | LandsatETM+ (Landsat7) | 450-12500 | 8 | Automatic | ||
| 43 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | Automatic | ||
| 44 | LandsatTM (Landsat4,5) | 450-12500 | 7 | Automatic | ||
| 45 | MERIS | 407.5-905 | 15 | Automatic | ||
| 46 | MERSI | 402-12750 | 20 | Automatic | ||
| 47 | MIPAS | 685-2410 | 5 | Automatic | ||
| 48 | MMR | 450-2300 | 7 | Automatic | ||
| 49 | OCM-2 | 402-885 | 8 | Automatic | ||
| 50 | Orbview-1 | 450-900 | 5 | Automatic | ||
| 51 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 52 | PHI | 400-1000.35 | 244 | Automatic | ||
| 53 | Pleiades-1 | 430-950 | 5 | Automatic | ||
| 54 | PROBA-V | 440-1635 | 4 | Automatic | ||
| 55 | QuickBird | 450-900 | 5 | Automatic | ||
| 56 | RapidEye | 440-850 | 5 | Automatic | ||
| 57 | Resource21 | 450-1650 | 6 | Automatic | ||
| 58 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
| 59 | SeaWiFS | 412-905 | 8 | Automatic | ||
| 60 | Sentinel-2A | 433-2280 | 13 | Automatic | ||
| 61 | SEVIRI | 560-14400 | 12 | Automatic | ||
| 62 | SIS | 450-900 | 5 | Automatic | ||
| 63 | SPOT 6 | 450-890 | 5 | Automatic | ||
| 64 | SPOT 7 | 450-890 | 5 | Automatic | ||
| 65 | UK-DMC 2 | 520-900 | 3 | Automatic | ||
| 66 | VENμS | 400-920 | 12 | Automatic | ||
| 67 | VIIRS | 412-13350 | 22 | Automatic | ||
| 68 | WorldView-2 | 400-1040 | 9 | Automatic | ||
| 69 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Hyperspectral remote sensing - Red-edge position | |
| 2 | Vegetation | |
| 3 | Vegetation - Chlorophyll | |
| 4 | Vegetation - LAI |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ALI
ALOS
ARIES-1
ASAS
ASTER
AVIRIS
AVIS
AVNIR
Azimuth Systems AZ-16
CASI 550
CASI EG
CASI spectral
CASI-2 Vegetation
CASI1500
CASI_spatial
CBERS-1/CBERS-2
ChrisProbaM1
ChrisProbaM2
ChrisProbaM3
ChrisProbaM3A
ChrisProbaM4
ChrisProbaM5
Daedalus
DAIS-7915
Deimos-2
DubaiSat-1
EnMap
Formosat-2
GeoEye-1
GLI
GOMOS
HRSC-A
HYDICE
HyMap
Hyperion
IKONOS-2
INSAT-2E
IRS-P3
Kompsat-2
LandsatETM+ (Landsat7)
LandsatMSS (Landsat1-3)
LandsatTM (Landsat4,5)
MERIS
MERSI
MIPAS
MMR
OCM-2
Orbview-1
Orbview-4
PHI
Pleiades-1
PROBA-V
QuickBird
RapidEye
Resource21
SCIAMACHY
SeaWiFS
Sentinel-2A
SEVIRI
SIS
SPOT 6
SPOT 7
UK-DMC 2
VENμS
VIIRS
WorldView-2
WorldView-3
Start