Application: Vegetation Fluorescence

Vegetation Fluorescence

Select other Application.

Basic information

Name Vegetation
Specific Name Fluorescence
Description

Indices

Nr. Name Formula Variables Comment
1 Double Peak Index 688nm + 710nm 697nm2
2 Simple Ratio 690/735 690nm 735nm
3 Simple Ratio 690/740 690nm 740nm

Sensors

Nr. Name Spectral Range Bands
1 ChrisProbaM1 406-1003 62
2 ChrisProbaM4 486-796 18
3 ChrisProbaM5 438-1036 37
4 EnMap 420-2450 244
5 AVIRIS 355.15-2515 224
6 Orbview-4 450-2450 200
7 Hyperion 349.896-2582.28 242
8 WorldView-2 400-1040 9
9 VIIRS 412-13350 22
10 AISA 400-2506.7 498
11 HYDICE 400-2500 210
12 CASI 550 400-1000 288
13 ASAS 400-1020 62
14 PHI 400-1000.35 244
15 CASI spectral 391-905.5 96
16 AVIS 550-994 74
17 LandsatMSS (Landsat1-3) 500-1100 4
18 HyMap 429-2493.8 126
19 WorldView-3 400-2365 29
20 SEVIRI 560-14400 12
21 MSU-MR 500-12500 6
22 Resurs-DK1 500-800 4
23 DAIS-7915 400-12600 79
24 AHS 428.5-13140 80
25 VENμS 400-920 12
26 CASI1500 380-1500 288
27 ARIES-1 400-2587 105
28 INSAT-2E 550-12500 6
29 SIS 450-900 5
30 Daedalus 0-13000 12
31 Azimuth Systems AZ-16 0-13000 12

References

No results for the selected combination.

Export bibliographic references as: BibTeXRIS (Endnote)CSV

List of Applications