Haboudane, Dris... - Integrated narrow-band vegetat...
Basic information
| Author | Haboudane, Driss; Miller, John R.; Tremblay, Nicolas; Zarco-Tejada, Pablo J.; Dextraze, Louise |
|---|---|
| Title | Integrated narrow-band vegetation indices for prediction of crop chlorophyll content for application to precision agriculture |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/s0034-4257(02)00018-4 |
| Link | http://www.sciencedirect.com/science/article/pii/S0034425702000184 |
| Date/Year | 2002 |
| Location | |
| Publisher | |
| Volume | 81 |
| Issue | 2?3 |
| Pages | 416-426 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Modified Chlorophyll Absorption in Reflectance Index | ||
| 2 | Optimized Soil Adjusted Vegetation Index | ||
| 3 | TCARI/OSAVI | ||
| 4 | Transformed Chlorophyll Absorbtion Ratio |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | CASI 550 | 400-1000 | 288 | ||
| 2 | CASI EG | 474.7-789.5 | 13 | ||
| 3 | CASI spectral | 391-905.5 | 96 | ||
| 4 | CASI1500 | 380-1500 | 288 | ||
| 5 | CASI_spatial | 417-806 | 11 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Chlorophyll | |
| 3 | Vegetation - LAI |
Start