Index: Simple Ratio NIR/700-715
Simple Ratio NIR/700-715
Basic information
Name | Simple Ratio NIR/700-715 |
---|---|
Abbreviation | SRNir/700-715 |
Formula | |
Variables | |
Expl. of Variables | |
Wavelengths | 700:715,780:1400 |
Source | Original formula |
Description |
Visualisation of required spectral range
Sensors
Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
---|---|---|---|---|---|---|
1 | AHS | 428.5-13140 | 80 | Automatic | ||
2 | AISA | 400-2506.7 | 498 | Automatic | ||
3 | ARIES-1 | 400-2587 | 105 | Automatic | ||
4 | ASAS | 400-1020 | 62 | Automatic | ||
5 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
6 | AVIS | 550-994 | 74 | Automatic | ||
7 | AVNIR | 400-920 | 5 | Automatic | ||
8 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
9 | CASI 550 | 400-1000 | 288 | Automatic | ||
10 | CASI EG | 474.7-789.5 | 13 | Automatic | ||
11 | CASI spectral | 391-905.5 | 96 | Automatic | ||
12 | CASI-2 Vegetation | 441.53-869.54 | 12 | Automatic | ||
13 | CASI1500 | 380-1500 | 288 | Automatic | ||
14 | CASI_spatial | 417-806 | 11 | Automatic | ||
15 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
16 | ChrisProbaM2 | 406-1036 | 18 | Automatic | ||
17 | ChrisProbaM3 | 438-1035 | 18 | Automatic | ||
18 | ChrisProbaM3A | 420-910 | 18 | Automatic | ||
19 | ChrisProbaM4 | 486-796 | 18 | Automatic | ||
20 | ChrisProbaM5 | 438-1036 | 37 | Automatic | ||
21 | Daedalus | 0-13000 | 12 | Automatic | ||
22 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
23 | Deimos-2 | 420-890 | 5 | Automatic | ||
24 | DubaiSat-1 | 420-890 | 5 | Automatic | ||
25 | EnMap | 420-2450 | 244 | Automatic | ||
26 | GLI | 375-12500 | 36 | Automatic | ||
27 | GOMOS | 250-952 | 5 | Automatic | ||
28 | HYDICE | 400-2500 | 210 | Automatic | ||
29 | HyMap | 429-2493.8 | 126 | Automatic | ||
30 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
31 | INSAT-2E | 550-12500 | 6 | Automatic | ||
32 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | Automatic | ||
33 | MERIS | 407.5-905 | 15 | Automatic | ||
34 | MIPAS | 685-2410 | 5 | Automatic | ||
35 | Orbview-4 | 450-2450 | 200 | Automatic | ||
36 | PHI | 400-1000.35 | 244 | Automatic | ||
37 | Pleiades-1 | 430-950 | 5 | Automatic | ||
38 | RapidEye | 440-850 | 5 | Automatic | ||
39 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
40 | Sentinel-2A | 433-2280 | 13 | Automatic | ||
41 | SEVIRI | 560-14400 | 12 | Automatic | ||
42 | VENμS | 400-920 | 12 | Automatic | ||
43 | VIIRS | 412-13350 | 22 | Automatic | ||
44 | WorldView-2 | 400-1040 | 9 | Automatic | ||
45 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Vegetation |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ARIES-1
ASAS
AVIRIS
AVIS
AVNIR
Azimuth Systems AZ-16
CASI 550
CASI EG
CASI spectral
CASI-2 Vegetation
CASI1500
CASI_spatial
ChrisProbaM1
ChrisProbaM2
ChrisProbaM3
ChrisProbaM3A
ChrisProbaM4
ChrisProbaM5
Daedalus
DAIS-7915
Deimos-2
DubaiSat-1
EnMap
GLI
GOMOS
HYDICE
HyMap
Hyperion
INSAT-2E
LandsatMSS (Landsat1-3)
MERIS
MIPAS
Orbview-4
PHI
Pleiades-1
RapidEye
SCIAMACHY
Sentinel-2A
SEVIRI
VENμS
VIIRS
WorldView-2
WorldView-3