Index: MCARI/OSAVI750

MCARI/OSAVI750

Select other Index.

Basic information

Name MCARI/OSAVI750
Abbreviation MCARI/OSAVI750
Formula ( 750nm - 705nm ) - 0.2 ( 750nm - 550nm ) ( 750nm 705nm ) ( 1 + 0.16 ) 750nm - 705nm 750nm + 705nm + 0.16
Variables
Expl. of Variables
Wavelengths 550,705,750
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 ( 11 - 10 ) - 0.2 ( 11 - 5 ) ( 11 10 ) ( 1 + 0.16 ) 11 - 10 11 + 10 + 0.16 Automatic
2 AISA 400-2506.7 498 ( 153 - 133 ) - 0.2 ( 153 - 66 ) ( 153 133 ) ( 1 + 0.16 ) 153 - 133 153 + 133 + 0.16 Automatic
3 ARIES-1 400-2587 105 ( 19 - 17 ) - 0.2 ( 19 - 8 ) ( 19 17 ) ( 1 + 0.16 ) 19 - 17 19 + 17 + 0.16 Automatic
4 ASAS 400-1020 62 ( 35 - 31 ) - 0.2 ( 35 - 15 ) ( 35 31 ) ( 1 + 0.16 ) 35 - 31 35 + 31 + 0.16 Automatic
5 AVIRIS 355.15-2515 224 ( 42 - 38 ) - 0.2 ( 42 - 21 ) ( 42 38 ) ( 1 + 0.16 ) 42 - 38 42 + 38 + 0.16 Automatic
6 AVIS 550-994 74 ( 34 - 26 ) - 0.2 ( 34 - 1 ) ( 34 26 ) ( 1 + 0.16 ) 34 - 26 34 + 26 + 0.16 Automatic
7 CASI EG 474.7-789.5 13 ( 11 - 8 ) - 0.2 ( 11 - 3 ) ( 11 8 ) ( 1 + 0.16 ) 11 - 8 11 + 8 + 0.16 Automatic
8 CASI spectral 391-905.5 96 ( 68 - 59 ) - 0.2 ( 68 - 30 ) ( 68 59 ) ( 1 + 0.16 ) 68 - 59 68 + 59 + 0.16 Automatic
9 ChrisProbaM1 406-1003 62 ( A37 - A30 ) - 0.2 ( A37 - A13 ) ( A37 A30 ) ( 1 + 0.16 ) A37 - A30 A37 + A30 + 0.16 Automatic
10 ChrisProbaM3 438-1035 18 ( L13 - L10 ) - 0.2 ( L13 - L4 ) ( L13 L10 ) ( 1 + 0.16 ) L13 - L10 L13 + L10 + 0.16 Automatic
11 ChrisProbaM3A 420-910 18 ( L14 - L12 ) - 0.2 ( L14 - L5 ) ( L14 L12 ) ( 1 + 0.16 ) L14 - L12 L14 + L12 + 0.16 Automatic
12 ChrisProbaM4 486-796 18 ( C14 - C9 ) - 0.2 ( C14 - C2 ) ( C14 C9 ) ( 1 + 0.16 ) C14 - C9 C14 + C9 + 0.16 Automatic
13 ChrisProbaM5 438-1036 37 ( H18 - H11 ) - 0.2 ( H18 - H4 ) ( H18 H11 ) ( 1 + 0.16 ) H18 - H11 H18 + H11 + 0.16 Automatic
14 DAIS-7915 400-12600 79 ( 19 - 17 ) - 0.2 ( 19 - 8 ) ( 19 17 ) ( 1 + 0.16 ) 19 - 17 19 + 17 + 0.16 Automatic
15 EnMap 420-2450 244 ( 51 - 44 ) - 0.2 ( 51 - 20 ) ( 51 44 ) ( 1 + 0.16 ) 51 - 44 51 + 44 + 0.16 Automatic
16 GLI 375-12500 36 ( 16 - 14 ) - 0.2 ( 16 - 8 ) ( 16 14 ) ( 1 + 0.16 ) 16 - 14 16 + 14 + 0.16 Automatic
17 HYDICE 400-2500 210 ( 35 - 31 ) - 0.2 ( 35 - 15 ) ( 35 31 ) ( 1 + 0.16 ) 35 - 31 35 + 31 + 0.16 Automatic
18 HyMap 429-2493.8 126 ( 22 - 19 ) - 0.2 ( 22 - 9 ) ( 22 19 ) ( 1 + 0.16 ) 22 - 19 22 + 19 + 0.16 Automatic
19 Hyperion 349.896-2582.28 242 ( B40 - B35 ) - 0.2 ( B40 - B20 ) ( B40 B35 ) ( 1 + 0.16 ) B40 - B35 B40 + B35 + 0.16 Automatic
20 Orbview-4 450-2450 200 ( 30 - 26 ) - 0.2 ( 30 - 10 ) ( 30 26 ) ( 1 + 0.16 ) 30 - 26 30 + 26 + 0.16 Automatic
21 PHI 400-1000.35 244 ( 143 - 124 ) - 0.2 ( 143 - 61 ) ( 143 124 ) ( 1 + 0.16 ) 143 - 124 143 + 124 + 0.16 Automatic
22 Pleiades-1 430-950 5 ( NIR1 - Red ) - 0.2 ( NIR1 - Green ) ( NIR1 Red ) ( 1 + 0.16 ) NIR1 - Red NIR1 + Red + 0.16 Automatic
23 VENμS 400-920 12 ( 9 - 8 ) - 0.2 ( 9 - 4 ) ( 9 8 ) ( 1 + 0.16 ) 9 - 8 9 + 8 + 0.16 Automatic
24 WorldView-2 400-1040 9 ( Pan - Red_Edge_Band ) - 0.2 ( Pan - Green ) ( Pan Red_Edge_Band ) ( 1 + 0.16 ) Pan - Red_Edge_Band Pan + Red_Edge_Band + 0.16 Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Wu, Chaoyang; Niu, Zheng; Tang, Quan; Huang, Wenjiang - Estimating chlorophyll content from hyperspectral vegetation indices: Modeling and validation 2008

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ARIES-1

ASAS

AVIRIS

AVIS

CASI EG

CASI spectral

ChrisProbaM1

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM4

ChrisProbaM5

DAIS-7915

EnMap

GLI

HYDICE

HyMap

Hyperion

Orbview-4

PHI

Pleiades-1

VENμS

WorldView-2

List of Indices