Index: Ratio Analysis of Reflectance Spectra C4

Ratio Analysis of Reflectance Spectra C4

Select other Index.

Basic information

Name Ratio Analysis of Reflectance Spectra C4
Abbreviation RARSc4
Formula 800nm 470nm r800 r470
Variables
Expl. of Variables
Wavelengths 470,800
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 13 2 r800 r470 Automatic
2 AISA 400-2506.7 498 174 31 r800 r470 Automatic
3 ALI 433-2350 10 MS___4 MS___1 r800 r470 Automatic
4 ALOS 0-890 6 5 2 r800 r470 Automatic
5 ARIES-1 400-2587 105 22 4 r800 r470 Automatic
6 ASAS 400-1020 62 40 7 r800 r470 Automatic
7 AVIRIS 355.15-2515 224 48 12 r800 r470 Automatic
8 Azimuth Systems AZ-16 0-13000 12 7 2 r800 r470 Automatic
9 CASI spectral 391-905.5 96 77 15 r800 r470 Automatic
10 CASI_spatial 417-806 11 11 2 r800 r470 Automatic
11 CBERS-1/CBERS-2 450-890 8 infrared blue r800 r470 Automatic
12 ChrisProbaM1 406-1003 62 A44 A5 r800 r470 Automatic
13 Daedalus 0-13000 12 7 2 r800 r470 Automatic
14 DAIS-7915 400-12600 79 22 4 r800 r470 Automatic
15 Deimos-2 420-890 5 MS4 MS1 r800 r470 Automatic
16 DubaiSat-1 420-890 5 MS4_Near_Infrared MS1_Blue r800 r470 Automatic
17 EnMap 420-2450 244 59 8 r800 r470 Automatic
18 Formosat-2 450-900 5 B4 B1 r800 r470 Automatic
19 GeoEye-1 450-920 5 NIR1 Blue r800 r470 Automatic
20 GLI 375-12500 36 23 20 r800 r470 Automatic
21 HYDICE 400-2500 210 40 7 r800 r470 Automatic
22 HyMap 429-2493.8 126 25 3 r800 r470 Automatic
23 Hyperion 349.896-2582.28 242 B45 B12 r800 r470 Automatic
24 IKONOS-2 445-900 5 nahe_Infrarot Blau r800 r470 Automatic
25 IRS-1A 450-860 4 4 1 r800 r470 Automatic
26 IRS-1B 450-860 4 4 1 r800 r470 Automatic
27 IRS-P2 450-860 4 4 1 r800 r470 Automatic
28 Kompsat-2 0-900 5 5 2 r800 r470 Automatic
29 LandsatETM+ (Landsat7) 450-12500 8 NIR Blue r800 r470 Automatic
30 LandsatTM (Landsat4,5) 450-12500 7 NIR Blue r800 r470 Automatic
31 MMR 450-2300 7 4 1 r800 r470 Automatic
32 Orbview-1 450-900 5 5 2 r800 r470 Automatic
33 Orbview-4 450-2450 200 35 2 r800 r470 Automatic
34 PHI 400-1000.35 244 163 29 r800 r470 Automatic
35 Pleiades-1 430-950 5 NIR1 Blue r800 r470 Automatic
36 POLDER 2 443-910 2 2 1 r800 r470 Automatic
37 PROBA-V 440-1635 4 NIR BLUE r800 r470 Automatic
38 QuickBird 450-900 5 near_infrared blue r800 r470 Automatic
39 RapidEye 440-850 5 Near_Infrared Blue r800 r470 Automatic
40 Resource21 450-1650 6 4 1 r800 r470 Automatic
41 SCIAMACHY 240-2380 15 PMD4_NIR PMD2_VIS r800 r470 Automatic
42 Sentinel-2A 433-2280 13 8 2 r800 r470 Automatic
43 SIS 450-900 5 5 2 r800 r470 Automatic
44 SPOT 6 450-890 5 NIR BLUE r800 r470 Automatic
45 SPOT 7 450-890 5 NIR BLUE r800 r470 Automatic
46 WorldView-2 400-1040 9 NIR1 Blue r800 r470 Automatic
47 WorldView-3 400-2365 29 Near_IR1 Blue r800 r470 Automatic

Applications

Nr. Name Comment
1 Vegetation - Chlorophyll

References

Nr. Author/Title Year Comment
1 Blackburn, G. A. - Spectral indices for estimating photosynthetic pigment concentrations: A test using senescent tree leaves 1998

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ALOS

ARIES-1

ASAS

AVIRIS

Azimuth Systems AZ-16

CASI spectral

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

Daedalus

DAIS-7915

Deimos-2

DubaiSat-1

EnMap

Formosat-2

GeoEye-1

GLI

HYDICE

HyMap

Hyperion

IKONOS-2

IRS-1A

IRS-1B

IRS-P2

Kompsat-2

LandsatETM+ (Landsat7)

LandsatTM (Landsat4,5)

MMR

Orbview-1

Orbview-4

PHI

Pleiades-1

POLDER 2

PROBA-V

QuickBird

RapidEye

Resource21

SCIAMACHY

Sentinel-2A

SIS

SPOT 6

SPOT 7

WorldView-2

WorldView-3

List of Indices