Index: Chlorophyll Absorption Ratio Index 2

Chlorophyll Absorption Ratio Index 2

Select other Index.

Basic information

Name Chlorophyll Absorption Ratio Index 2
Abbreviation CARI2
Formula ( | ( a · [670] + [670] + b ) | ( a2 + 1 ) 0.5 ) ( [700] [670] )
Variables a=([700]-[550])/150, b=[550]-(a*[550])
Expl. of Variables
Wavelengths 550,670,700
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 ( | ( 10 - 5 150 · 9 + 9 + 5 - ( a · 5 ) ) | ( a2 + 1 ) 0.5 ) ( 10 9 ) Automatic
2 AISA 400-2506.7 498 ( | ( 131 - 66 150 · 118 + 118 + 66 - ( a · 66 ) ) | ( a2 + 1 ) 0.5 ) ( 131 118 ) Automatic
3 ARIES-1 400-2587 105 ( | ( 16 - 8 150 · 15 + 15 + 8 - ( a · 8 ) ) | ( a2 + 1 ) 0.5 ) ( 16 15 ) Automatic
4 ASAS 400-1020 62 ( | ( 30 - 15 150 · 27 + 27 + 15 - ( a · 15 ) ) | ( a2 + 1 ) 0.5 ) ( 30 27 ) Automatic
5 AVIRIS 355.15-2515 224 ( | ( 37 - 21 150 · 34 + 34 + 21 - ( a · 21 ) ) | ( a2 + 1 ) 0.5 ) ( 37 34 ) Automatic
6 AVIS 550-994 74 ( | ( 25 - 1 150 · 20 + 20 + 1 - ( a · 1 ) ) | ( a2 + 1 ) 0.5 ) ( 25 20 ) Automatic
7 Azimuth Systems AZ-16 0-13000 12 ( | ( 6 - 3 150 · 5 + 5 + 3 - ( a · 3 ) ) | ( a2 + 1 ) 0.5 ) ( 6 5 ) Automatic
8 CASI spectral 391-905.5 96 ( | ( 58 - 30 150 · 53 + 53 + 30 - ( a · 30 ) ) | ( a2 + 1 ) 0.5 ) ( 58 53 ) Automatic
9 CASI-2 Vegetation 441.53-869.54 12 ( | ( 5 - 3 150 · 4 + 4 + 3 - ( a · 3 ) ) | ( a2 + 1 ) 0.5 ) ( 5 4 ) Automatic
10 ChrisProbaM1 406-1003 62 ( | ( A29 - A13 150 · A25 + A25 + A13 - ( a · A13 ) ) | ( a2 + 1 ) 0.5 ) ( A29 A25 ) Automatic
11 ChrisProbaM3 438-1035 18 ( | ( L9 - L4 150 · L8 + L8 + L4 - ( a · L4 ) ) | ( a2 + 1 ) 0.5 ) ( L9 L8 ) Automatic
12 ChrisProbaM3A 420-910 18 ( | ( L10 - L5 150 · L9 + L9 + L5 - ( a · L5 ) ) | ( a2 + 1 ) 0.5 ) ( L10 L9 ) Automatic
13 ChrisProbaM4 486-796 18 ( | ( C8 - C2 150 · C4 + C4 + C2 - ( a · C2 ) ) | ( a2 + 1 ) 0.5 ) ( C8 C4 ) Automatic
14 ChrisProbaM5 438-1036 37 ( | ( H10 - H4 150 · H8 + H8 + H4 - ( a · H4 ) ) | ( a2 + 1 ) 0.5 ) ( H10 H8 ) Automatic
15 CZCS 433-12500 6 ( | ( 5 - 3 150 · 4 + 4 + 3 - ( a · 3 ) ) | ( a2 + 1 ) 0.5 ) ( 5 4 ) Automatic
16 Daedalus 0-13000 12 ( | ( 6 - 3 150 · 5 + 5 + 3 - ( a · 3 ) ) | ( a2 + 1 ) 0.5 ) ( 6 5 ) Automatic
17 DAIS-7915 400-12600 79 ( | ( 16 - 8 150 · 15 + 15 + 8 - ( a · 8 ) ) | ( a2 + 1 ) 0.5 ) ( 16 15 ) Automatic
18 EnMap 420-2450 244 ( | ( 44 - 20 150 · 39 + 39 + 20 - ( a · 20 ) ) | ( a2 + 1 ) 0.5 ) ( 44 39 ) Automatic
19 HYDICE 400-2500 210 ( | ( 30 - 15 150 · 27 + 27 + 15 - ( a · 15 ) ) | ( a2 + 1 ) 0.5 ) ( 30 27 ) Automatic
20 HyMap 429-2493.8 126 ( | ( 18 - 9 150 · 16 + 16 + 9 - ( a · 9 ) ) | ( a2 + 1 ) 0.5 ) ( 18 16 ) Automatic
21 Hyperion 349.896-2582.28 242 ( | ( B35 - B20 150 · B32 + B32 + B20 - ( a · B20 ) ) | ( a2 + 1 ) 0.5 ) ( B35 B32 ) Automatic
22 LandsatMSS (Landsat1-3) 500-1100 4 ( | ( 3 - 1 150 · 2 + 2 + 1 - ( a · 1 ) ) | ( a2 + 1 ) 0.5 ) ( 3 2 ) Automatic
23 Orbview-4 450-2450 200 ( | ( 25 - 10 150 · 22 + 22 + 10 - ( a · 10 ) ) | ( a2 + 1 ) 0.5 ) ( 25 22 ) Automatic
24 PHI 400-1000.35 244 ( | ( 122 - 61 150 · 110 + 110 + 61 - ( a · 61 ) ) | ( a2 + 1 ) 0.5 ) ( 122 110 ) Automatic
25 RapidEye 440-850 5 ( | ( Red_edge - Green 150 · Red + Red + Green - ( a · Green ) ) | ( a2 + 1 ) 0.5 ) ( Red_edge Red ) Automatic
26 Resurs-DK1 500-800 4 ( | ( 4 - 2 150 · 3 + 3 + 2 - ( a · 2 ) ) | ( a2 + 1 ) 0.5 ) ( 4 3 ) Automatic
27 SCIAMACHY 240-2380 15 ( | ( VIS2 - VIS1 150 · PMD3_VIS + PMD3_VIS + VIS1 - ( a · VIS1 ) ) | ( a2 + 1 ) 0.5 ) ( VIS2 PMD3_VIS ) Automatic
28 Sentinel-2A 433-2280 13 ( | ( 5 - 3 150 · 4 + 4 + 3 - ( a · 3 ) ) | ( a2 + 1 ) 0.5 ) ( 5 4 ) Automatic
29 VENμS 400-920 12 ( | ( 8 - 4 150 · 7 + 7 + 4 - ( a · 4 ) ) | ( a2 + 1 ) 0.5 ) ( 8 7 ) Automatic
30 WorldView-2 400-1040 9 ( | ( Pan - Green 150 · Red + Red + Green - ( a · Green ) ) | ( a2 + 1 ) 0.5 ) ( Pan Red ) Automatic

Applications

Nr. Name Comment
1 Agriculture
2 Vegetation
3 Vegetation - Chlorophyll

References

Nr. Author/Title Year Comment
1 Kim, M. S. - The Use of Narrow Spectral Bands for Improving Remote Sensing Estimation of Fractionally Absorbed Photosynthetically Active Radiation (fAPAR) 1994

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ARIES-1

ASAS

AVIRIS

AVIS

Azimuth Systems AZ-16

CASI spectral

CASI-2 Vegetation

ChrisProbaM1

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM4

ChrisProbaM5

CZCS

Daedalus

DAIS-7915

EnMap

HYDICE

HyMap

Hyperion

LandsatMSS (Landsat1-3)

Orbview-4

PHI

RapidEye

Resurs-DK1

SCIAMACHY

Sentinel-2A

VENμS

WorldView-2

List of Indices