Index: Simple Ratio 556/750 Chl-b
Simple Ratio 556/750 Chl-b
Basic information
| Name | Simple Ratio 556/750 Chl-b |
|---|---|
| Abbreviation | SR556/750 |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 556,750 |
| Source | Original formula |
| Description |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AHS | 428.5-13140 | 80 | Automatic | ||
| 2 | AISA | 400-2506.7 | 498 | Automatic | ||
| 3 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 4 | ASAS | 400-1020 | 62 | Automatic | ||
| 5 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 6 | AVIS | 550-994 | 74 | Automatic | ||
| 7 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
| 8 | CASI EG | 474.7-789.5 | 13 | Automatic | ||
| 9 | CASI spectral | 391-905.5 | 96 | Automatic | ||
| 10 | CASI-2 Vegetation | 441.53-869.54 | 12 | Automatic | ||
| 11 | CASI1500 | 380-1500 | 288 | Automatic | ||
| 12 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
| 13 | ChrisProbaM3 | 438-1035 | 18 | Automatic | ||
| 14 | ChrisProbaM3A | 420-910 | 18 | Automatic | ||
| 15 | ChrisProbaM4 | 486-796 | 18 | Automatic | ||
| 16 | ChrisProbaM5 | 438-1036 | 37 | Automatic | ||
| 17 | CZCS | 433-12500 | 6 | Automatic | ||
| 18 | Daedalus | 0-13000 | 12 | Automatic | ||
| 19 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 20 | EnMap | 420-2450 | 244 | Automatic | ||
| 21 | GLI | 375-12500 | 36 | Automatic | ||
| 22 | HRSC-A | 395-1015 | 5 | Automatic | ||
| 23 | HYDICE | 400-2500 | 210 | Automatic | ||
| 24 | HyMap | 429-2493.8 | 126 | Automatic | ||
| 25 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 26 | IRS-P4 | 402-1700 | 9 | Automatic | ||
| 27 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | Automatic | ||
| 28 | MODIS | 405-14385 | 36 | Automatic | ||
| 29 | MSU-MR | 500-12500 | 6 | Automatic | ||
| 30 | OCM-2 | 402-885 | 8 | Automatic | ||
| 31 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 32 | PHI | 400-1000.35 | 244 | Automatic | ||
| 33 | Pleiades-1 | 430-950 | 5 | Automatic | ||
| 34 | POLDER 2 | 443-910 | 2 | Automatic | ||
| 35 | Resurs-DK1 | 500-800 | 4 | Automatic | ||
| 36 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
| 37 | SIS | 450-900 | 5 | Automatic | ||
| 38 | VENμS | 400-920 | 12 | Automatic | ||
| 39 | VIIRS | 412-13350 | 22 | Automatic | ||
| 40 | WorldView-2 | 400-1040 | 9 | Automatic |
Applications
No results for the selected combination.
References
| Nr. | Author/Title | Year | Comment |
|---|---|---|---|
| 1 | Maccioni, Andrea; Agati, Giovanni; Mazzinghi, Piero - New vegetation indices for remote measurement of chlorophylls based on leaf directional reflectance spectra | 2001 |
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ARIES-1
ASAS
AVIRIS
AVIS
Azimuth Systems AZ-16
CASI EG
CASI spectral
CASI-2 Vegetation
CASI1500
ChrisProbaM1
ChrisProbaM3
ChrisProbaM3A
ChrisProbaM4
ChrisProbaM5
CZCS
Daedalus
DAIS-7915
EnMap
GLI
HRSC-A
HYDICE
HyMap
Hyperion
IRS-P4
LandsatMSS (Landsat1-3)
MODIS
MSU-MR
OCM-2
Orbview-4
PHI
Pleiades-1
POLDER 2
Resurs-DK1
SCIAMACHY
SIS
VENμS
VIIRS
WorldView-2
Start