Application: Forestry Boreal

Forestry Boreal

Select other Application.

Basic information

Name Forestry
Specific Name Boreal
Description

Indices

Nr. Name Formula Variables Comment
1 Modified Simple Ratio 670,800 800nm 670nm - 1 800nm 670nm + 1

Sensors

Nr. Name Spectral Range Bands
1 ChrisProbaM1 406-1003 62
2 ChrisProbaM5 438-1036 37
3 LandsatMSS (Landsat1-3) 500-1100 4
4 LandsatTM (Landsat4,5) 450-12500 7
5 LandsatETM+ (Landsat7) 450-12500 8
6 ASTER 520-11650 15
7 RapidEye 440-850 5
8 HyMap 429-2493.8 126
9 AVHRR 580-12500 6
10 QuickBird 450-900 5
11 SPOT 1-3 500-890 4
12 IKONOS-2 445-900 5
13 Kompsat-2 0-900 5
14 EnMap 420-2450 244
15 GeoEye-1 450-920 5
16 Orbview-1 450-900 5
17 AVIRIS 355.15-2515 224
18 Orbview-4 450-2450 200
19 ALI 433-2350 10
20 Hyperion 349.896-2582.28 242
21 SPOT 4 500-1750 5
22 SPOT 5 480-1750 5
23 WorldView-2 400-1040 9
24 Formosat-2 450-900 5
25 ALOS 0-890 6
26 CBERS-1/CBERS-2 450-890 8
27 WorldView-3 400-2365 29
28 SeaWiFS 412-905 8
29 CZCS 433-12500 6
30 SEVIRI 560-14400 12
31 VIIRS 412-13350 22
32 MSU-MR 500-12500 6
33 UK-DMC 2 520-900 3
34 DubaiSat-1 420-890 5
35 Resurs-DK1 500-800 4
36 Monitor-E 510-900 4
37 AISA 400-2506.7 498
38 DAIS-7915 400-12600 79
39 HYDICE 400-2500 210
40 AHS 428.5-13140 80
41 IRS-1D 500-1700 5
42 IRS-1C 500-1700 5
43 Sentinel-2A 433-2280 13
44 SCIAMACHY 240-2380 15
45 GLI 375-12500 36
46 ARIES-1 400-2587 105
47 ASAS 400-1020 62
48 INSAT-2E 550-12500 6
49 Pleiades-1 430-950 5
50 PHI 400-1000.35 244
51 CASI spectral 391-905.5 96
52 IRS-1A 450-860 4
53 IRS-P2 450-860 4
54 IRS-1B 450-860 4
55 MMR 450-2300 7
56 Early Bird 450-890 4
57 SIS 450-900 5
58 Resource21 450-1650 6
59 Daedalus 0-13000 12
60 AVIS 550-994 74
61 Azimuth Systems AZ-16 0-13000 12
62 PROBA-V 440-1635 4
63 Deimos-2 420-890 5
64 SPOT 6 450-890 5
65 SPOT 7 450-890 5

References

Nr. Author/Title Year Comment
1 Chen, J.M. - Evaluation of vegetation indices and a modified simple ratio for boreal applications 1996

Export bibliographic references as: BibTeXRIS (Endnote)CSV

List of Applications