Index: CRI550
CRI550
Basic information
| Name | CRI550 |
|---|---|
| Abbreviation | CRI550 |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 510,550 |
| Source | Original formula |
| Description |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AHS | 428.5-13140 | 80 | Automatic | ||
| 2 | AISA | 400-2506.7 | 498 | Automatic | ||
| 3 | ALI | 433-2350 | 10 | Automatic | ||
| 4 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 5 | ASAS | 400-1020 | 62 | Automatic | ||
| 6 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 7 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
| 8 | CASI spectral | 391-905.5 | 96 | Automatic | ||
| 9 | CBERS-1/CBERS-2 | 450-890 | 8 | Automatic | ||
| 10 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
| 11 | CZCS | 433-12500 | 6 | Automatic | ||
| 12 | Daedalus | 0-13000 | 12 | Automatic | ||
| 13 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 14 | EnMap | 420-2450 | 244 | Automatic | ||
| 15 | Formosat-2 | 450-900 | 5 | Automatic | ||
| 16 | GeoEye-1 | 450-920 | 5 | Automatic | ||
| 17 | GOMOS | 250-952 | 5 | Automatic | ||
| 18 | HYDICE | 400-2500 | 210 | Automatic | ||
| 19 | HyMap | 429-2493.8 | 126 | Automatic | ||
| 20 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 21 | IKONOS-2 | 445-900 | 5 | Automatic | ||
| 22 | IRS-1A | 450-860 | 4 | Automatic | ||
| 23 | IRS-1B | 450-860 | 4 | Automatic | ||
| 24 | IRS-P2 | 450-860 | 4 | Automatic | ||
| 25 | Kompsat-2 | 0-900 | 5 | Automatic | ||
| 26 | Landsat 8 | 435-12510 | 11 | Automatic | ||
| 27 | LandsatETM+ (Landsat7) | 450-12500 | 8 | Automatic | ||
| 28 | LandsatTM (Landsat4,5) | 450-12500 | 7 | Automatic | ||
| 29 | MERSI | 402-12750 | 20 | Automatic | ||
| 30 | MMR | 450-2300 | 7 | Automatic | ||
| 31 | MVISR | 430-12200 | 10 | Automatic | ||
| 32 | OCM-2 | 402-885 | 8 | Automatic | ||
| 33 | Orbview-1 | 450-900 | 5 | Automatic | ||
| 34 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 35 | PHI | 400-1000.35 | 244 | Automatic | ||
| 36 | Pleiades-1 | 430-950 | 5 | Automatic | ||
| 37 | QuickBird | 450-900 | 5 | Automatic | ||
| 38 | RapidEye | 440-850 | 5 | Automatic | ||
| 39 | Resource21 | 450-1650 | 6 | Automatic | ||
| 40 | Sentinel-2A | 433-2280 | 13 | Automatic | ||
| 41 | SIS | 450-900 | 5 | Automatic | ||
| 42 | SPOT 6 | 450-890 | 5 | Automatic | ||
| 43 | SPOT 7 | 450-890 | 5 | Automatic | ||
| 44 | VENμS | 400-920 | 12 | Automatic | ||
| 45 | VIRR | 430-12500 | 10 | Automatic | ||
| 46 | WorldView-2 | 400-1040 | 9 | Automatic | ||
| 47 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
No results for the selected combination.
References
| Nr. | Author/Title | Year | Comment |
|---|---|---|---|
| 1 | Gitelson, Anatoly A.; Merzlyak, Mark N.; Zur, Y.; Stark, R.; Gritz, U. - Non-destructive and remote sensing techniques for estimation of vegetation status | 2001 |
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ALI
ARIES-1
ASAS
AVIRIS
Azimuth Systems AZ-16
CASI spectral
CBERS-1/CBERS-2
ChrisProbaM1
CZCS
Daedalus
DAIS-7915
EnMap
Formosat-2
GeoEye-1
GOMOS
HYDICE
HyMap
Hyperion
IKONOS-2
IRS-1A
IRS-1B
IRS-P2
Kompsat-2
Landsat 8
LandsatETM+ (Landsat7)
LandsatTM (Landsat4,5)
MERSI
MMR
MVISR
OCM-2
Orbview-1
Orbview-4
PHI
Pleiades-1
QuickBird
RapidEye
Resource21
Sentinel-2A
SIS
SPOT 6
SPOT 7
VENμS
VIRR
WorldView-2
WorldView-3
Start