Gitelson, Anato... - Non-destructive and remote sen...
Basic information
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Anthocyanin reflectance index | ||
| 2 | CRI550 | ||
| 3 | CRI700 | ||
| 4 | Inverse reflectance 550 | ||
| 5 | Inverse reflectance 700 | ||
| 6 | Normalized Difference NIR/Red | ||
| 7 | Simple Ratio 750/550 | ||
| 8 | Simple Ratio 750/700 | ||
| 9 | Visible Atmospherically Resistant Index Green | ||
| 10 | Visible Atmospherically Resistant Indices 700 |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | ASTER | 520-11650 | 15 | ||
| 2 | Hyperion | 349.896-2582.28 | 242 | ||
| 3 | MERIS | 407.5-905 | 15 | ||
| 4 | MISR | 0-880 | 4 | ||
| 5 | MODIS | 405-14385 | 36 | ||
| 6 | SeaWiFS | 412-905 | 8 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Chlorophyll |
Start