Index: Visible Atmospherically Resistant Indices 700

Visible Atmospherically Resistant Indices 700

Select other Index.

Basic information

Name Visible Atmospherically Resistant Indices 700
Abbreviation VARI700
Formula [700] - 1 , 7 [660:680] + 0 , 7 [470:490] [700] + 2 , 3 [660:680] - 1 , 3 [470:490]
Variables
Expl. of Variables
Wavelengths 470:490,660:680,700
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 10 - 1 , 7 9 + 0 , 7 2 10 + 2 , 3 9 - 1 , 3 2 Automatic
2 AISA 400-2506.7 498 131 - 1 , 7 118 + 0 , 7 35 131 + 2 , 3 118 - 1 , 3 35 Automatic
3 ARIES-1 400-2587 105 16 - 1 , 7 15 + 0 , 7 5 16 + 2 , 3 15 - 1 , 3 5 Automatic
4 ASAS 400-1020 62 30 - 1 , 7 27 + 0 , 7 8 30 + 2 , 3 27 - 1 , 3 8 Automatic
5 AVIRIS 355.15-2515 224 37 - 1 , 7 34 + 0 , 7 13 37 + 2 , 3 34 - 1 , 3 13 Automatic
6 Azimuth Systems AZ-16 0-13000 12 6 - 1 , 7 5 + 0 , 7 2 6 + 2 , 3 5 - 1 , 3 2 Automatic
7 CASI EG 474.7-789.5 13 7 - 1 , 7 5 + 0 , 7 1 7 + 2 , 3 5 - 1 , 3 1 Automatic
8 CASI spectral 391-905.5 96 58 - 1 , 7 53 + 0 , 7 17 58 + 2 , 3 53 - 1 , 3 17 Automatic
9 CASI-2 Vegetation 441.53-869.54 12 5 - 1 , 7 4 + 0 , 7 2 5 + 2 , 3 4 - 1 , 3 2 Automatic
10 CASI1500 380-1500 288 83 - 1 , 7 75 + 0 , 7 26 83 + 2 , 3 75 - 1 , 3 26 Automatic
11 ChrisProbaM1 406-1003 62 A29 - 1 , 7 A25 + 0 , 7 A6 A29 + 2 , 3 A25 - 1 , 3 A6 Automatic
12 ChrisProbaM2 406-1036 18 W14 - 1 , 7 W11 + 0 , 7 W3 W14 + 2 , 3 W11 - 1 , 3 W3 Automatic
13 ChrisProbaM3 438-1035 18 L9 - 1 , 7 L8 + 0 , 7 L2 L9 + 2 , 3 L8 - 1 , 3 L2 Automatic
14 ChrisProbaM3A 420-910 18 L10 - 1 , 7 L9 + 0 , 7 L3 L10 + 2 , 3 L9 - 1 , 3 L3 Automatic
15 ChrisProbaM4 486-796 18 C8 - 1 , 7 C4 + 0 , 7 C1 C8 + 2 , 3 C4 - 1 , 3 C1 Automatic
16 ChrisProbaM5 438-1036 37 H10 - 1 , 7 H8 + 0 , 7 H2 H10 + 2 , 3 H8 - 1 , 3 H2 Automatic
17 Daedalus 0-13000 12 6 - 1 , 7 5 + 0 , 7 2 6 + 2 , 3 5 - 1 , 3 2 Automatic
18 DAIS-7915 400-12600 79 16 - 1 , 7 15 + 0 , 7 5 16 + 2 , 3 15 - 1 , 3 5 Automatic
19 EnMap 420-2450 244 44 - 1 , 7 39 + 0 , 7 10 44 + 2 , 3 39 - 1 , 3 10 Automatic
20 HYDICE 400-2500 210 30 - 1 , 7 27 + 0 , 7 8 30 + 2 , 3 27 - 1 , 3 8 Automatic
21 HyMap 429-2493.8 126 18 - 1 , 7 16 + 0 , 7 4 18 + 2 , 3 16 - 1 , 3 4 Automatic
22 Hyperion 349.896-2582.28 242 B35 - 1 , 7 B32 + 0 , 7 B13 B35 + 2 , 3 B32 - 1 , 3 B13 Automatic
23 MERIS 407.5-905 15 9 - 1 , 7 7 + 0 , 7 3 9 + 2 , 3 7 - 1 , 3 3 Automatic
24 Orbview-4 450-2450 200 25 - 1 , 7 22 + 0 , 7 3 25 + 2 , 3 22 - 1 , 3 3 Automatic
25 PHI 400-1000.35 244 122 - 1 , 7 110 + 0 , 7 33 122 + 2 , 3 110 - 1 , 3 33 Automatic
26 RapidEye 440-850 5 Red_edge - 1 , 7 Red + 0 , 7 Blue Red_edge + 2 , 3 Red - 1 , 3 Blue Automatic
27 SCIAMACHY 240-2380 15 VIS2 - 1 , 7 PMD3_VIS + 0 , 7 PMD2_VIS VIS2 + 2 , 3 PMD3_VIS - 1 , 3 PMD2_VIS Automatic
28 Sentinel-2A 433-2280 13 5 - 1 , 7 4 + 0 , 7 2 5 + 2 , 3 4 - 1 , 3 2 Automatic
29 VENμS 400-920 12 8 - 1 , 7 7 + 0 , 7 3 8 + 2 , 3 7 - 1 , 3 3 Automatic
30 VIIRS 412-13350 22 DNB - 1 , 7 I1 + 0 , 7 M3 DNB + 2 , 3 I1 - 1 , 3 M3 Automatic
31 WorldView-2 400-1040 9 Pan - 1 , 7 Red + 0 , 7 Blue Pan + 2 , 3 Red - 1 , 3 Blue Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Gitelson, A. A.; Kaufman, Y. J.; Stark, R.; Rundquist, D. - Novel algorithms for remote estimation of vegetation fraction 2002
2 Gitelson, Anatoly A.; Merzlyak, Mark N.; Zur, Y.; Stark, R.; Gritz, U. - Non-destructive and remote sensing techniques for estimation of vegetation status 2001

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ARIES-1

ASAS

AVIRIS

Azimuth Systems AZ-16

CASI EG

CASI spectral

CASI-2 Vegetation

CASI1500

ChrisProbaM1

ChrisProbaM2

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM4

ChrisProbaM5

Daedalus

DAIS-7915

EnMap

HYDICE

HyMap

Hyperion

MERIS

Orbview-4

PHI

RapidEye

SCIAMACHY

Sentinel-2A

VENμS

VIIRS

WorldView-2

List of Indices