Index: Inverse reflectance 550
Inverse reflectance 550
Basic information
Name | Inverse reflectance 550 |
---|---|
Abbreviation | IR550 |
Formula | |
Variables | |
Expl. of Variables | |
Wavelengths | 550 |
Source | Original formula |
Description |
Visualisation of required spectral range
Sensors
Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
---|---|---|---|---|---|---|
1 | AAHIS | 390-840 | 1 | Automatic | ||
2 | AHS | 428.5-13140 | 80 | Automatic | ||
3 | AISA | 400-2506.7 | 498 | Automatic | ||
4 | ALI | 433-2350 | 10 | Automatic | ||
5 | ALOS | 0-890 | 6 | Automatic | ||
6 | ARIES-1 | 400-2587 | 105 | Automatic | ||
7 | ASAS | 400-1020 | 62 | Automatic | ||
8 | ASTER | 520-11650 | 15 | Automatic | ||
9 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
10 | AVIS | 550-994 | 74 | Automatic | ||
11 | AVNIR | 400-920 | 5 | Automatic | ||
12 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
13 | Borstad CASI | 0-946 | 15 | Automatic | ||
14 | Cartosat-2 | 500-850 | 1 | Automatic | ||
15 | Cartosat-2A | 500-850 | 1 | Automatic | ||
16 | Cartosat-2B | 500-850 | 1 | Automatic | ||
17 | CASI EG | 474.7-789.5 | 13 | Automatic | ||
18 | CASI spectral | 391-905.5 | 96 | Automatic | ||
19 | CASI-2 Vegetation | 441.53-869.54 | 12 | Automatic | ||
20 | CASI_spatial | 417-806 | 11 | Automatic | ||
21 | CBERS-1/CBERS-2 | 450-890 | 8 | Automatic | ||
22 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
23 | ChrisProbaM3 | 438-1035 | 18 | Automatic | ||
24 | ChrisProbaM3A | 420-910 | 18 | Automatic | ||
25 | ChrisProbaM4 | 486-796 | 18 | Automatic | ||
26 | ChrisProbaM5 | 438-1036 | 37 | Automatic | ||
27 | CZCS | 433-12500 | 6 | Automatic | ||
28 | Daedalus | 0-13000 | 12 | Automatic | ||
29 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
30 | Deimos-2 | 420-890 | 5 | Automatic | ||
31 | DubaiSat-1 | 420-890 | 5 | Automatic | ||
32 | Early Bird | 450-890 | 4 | Automatic | ||
33 | EnMap | 420-2450 | 244 | Automatic | ||
34 | EROS A | 500-900 | 1 | Automatic | ||
35 | EROS B | 500-900 | 1 | Automatic | ||
36 | Formosat-2 | 450-900 | 5 | Automatic | ||
37 | GeoEye-1 | 450-920 | 5 | Automatic | ||
38 | GLI | 375-12500 | 36 | Automatic | ||
39 | GOMOS | 250-952 | 5 | Automatic | ||
40 | HRSC-A | 395-1015 | 5 | Automatic | ||
41 | HYDICE | 400-2500 | 210 | Automatic | ||
42 | HyMap | 429-2493.8 | 126 | Automatic | ||
43 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
44 | IKONOS-2 | 445-900 | 5 | Automatic | ||
45 | INSAT-2E | 550-12500 | 6 | Automatic | ||
46 | IRS-1A | 450-860 | 4 | Automatic | ||
47 | IRS-1B | 450-860 | 4 | Automatic | ||
48 | IRS-1C | 500-1700 | 5 | Automatic | ||
49 | IRS-1D | 500-1700 | 5 | Automatic | ||
50 | IRS-P2 | 450-860 | 4 | Automatic | ||
51 | Kompsat-2 | 0-900 | 5 | Automatic | ||
52 | Landsat 8 | 435-12510 | 11 | Automatic | ||
53 | LandsatETM+ (Landsat7) | 450-12500 | 8 | Automatic | ||
54 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | Automatic | ||
55 | LandsatTM (Landsat4,5) | 450-12500 | 7 | Automatic | ||
56 | MERSI | 402-12750 | 20 | Automatic | ||
57 | MISR | 0-880 | 4 | Automatic | ||
58 | MMR | 450-2300 | 7 | Automatic | ||
59 | MODIS | 405-14385 | 36 | Automatic | ||
60 | Monitor-E | 510-900 | 4 | Automatic | ||
61 | MSU-MR | 500-12500 | 6 | Automatic | ||
62 | MVISR | 430-12200 | 10 | Automatic | ||
63 | OCM-2 | 402-885 | 8 | Automatic | ||
64 | Orbview-1 | 450-900 | 5 | Automatic | ||
65 | Orbview-4 | 450-2450 | 200 | Automatic | ||
66 | PHI | 400-1000.35 | 244 | Automatic | ||
67 | Pleiades-1 | 430-950 | 5 | Automatic | ||
68 | POLDER | 0-960 | 8 | Automatic | ||
69 | POLDER 2 | 443-910 | 2 | Automatic | ||
70 | QuickBird | 450-900 | 5 | Automatic | ||
71 | RapidEye | 440-850 | 5 | Automatic | ||
72 | Resource21 | 450-1650 | 6 | Automatic | ||
73 | Resurs-DK1 | 500-800 | 4 | Automatic | ||
74 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
75 | Sentinel-2A | 433-2280 | 13 | Automatic | ||
76 | SIS | 450-900 | 5 | Automatic | ||
77 | SPOT 1-3 | 500-890 | 4 | Automatic | ||
78 | SPOT 4 | 500-1750 | 5 | Automatic | ||
79 | SPOT 5 | 480-1750 | 5 | Automatic | ||
80 | SPOT 6 | 450-890 | 5 | Automatic | ||
81 | SPOT 7 | 450-890 | 5 | Automatic | ||
82 | TIMS | 0-12200 | 8 | Automatic | ||
83 | UK-DMC 2 | 520-900 | 3 | Automatic | ||
84 | VENμS | 400-920 | 12 | Automatic | ||
85 | VIRR | 430-12500 | 10 | Automatic | ||
86 | VISSR | 500-12500 | 3 | Automatic | ||
87 | WIS | 0-1000 | 64 | Automatic | ||
88 | WorldView-2 | 400-1040 | 9 | Automatic | ||
89 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
No results for the selected combination.
References
Nr. | Author/Title | Year | Comment |
---|---|---|---|
1 | Gitelson, Anatoly A.; Merzlyak, Mark N.; Zur, Y.; Stark, R.; Gritz, U. - Non-destructive and remote sensing techniques for estimation of vegetation status | 2001 |
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AAHIS
AHS
AISA
ALI
ALOS
ARIES-1
ASAS
ASTER
AVIRIS
AVIS
AVNIR
Azimuth Systems AZ-16
Borstad CASI
Cartosat-2
Cartosat-2A
Cartosat-2B
CASI EG
CASI spectral
CASI-2 Vegetation
CASI_spatial
CBERS-1/CBERS-2
ChrisProbaM1
ChrisProbaM3
ChrisProbaM3A
ChrisProbaM4
ChrisProbaM5
CZCS
Daedalus
DAIS-7915
Deimos-2
DubaiSat-1
Early Bird
EnMap
EROS A
EROS B
Formosat-2
GeoEye-1
GLI
GOMOS
HRSC-A
HYDICE
HyMap
Hyperion
IKONOS-2
INSAT-2E
IRS-1A
IRS-1B
IRS-1C
IRS-1D
IRS-P2
Kompsat-2
Landsat 8
LandsatETM+ (Landsat7)
LandsatMSS (Landsat1-3)
LandsatTM (Landsat4,5)
MERSI
MISR
MMR
MODIS
Monitor-E
MSU-MR
MVISR
OCM-2
Orbview-1
Orbview-4
PHI
Pleiades-1
POLDER
POLDER 2
QuickBird
RapidEye
Resource21
Resurs-DK1
SCIAMACHY
Sentinel-2A
SIS
SPOT 1-3
SPOT 4
SPOT 5
SPOT 6
SPOT 7
TIMS
UK-DMC 2
VENμS
VIRR
VISSR
WIS
WorldView-2
WorldView-3