Application: Vegetation Water use efficiency
Vegetation Water use efficiency
Basic information
| Name | Vegetation |
|---|---|
| Specific Name | Water use efficiency |
| Description |
Indices
| Nr. | Name | Formula | Variables | Comment |
|---|---|---|---|---|
| 1 | Simple Ratio 950/900 |
Sensors
| Nr. | Name | Spectral Range | Bands |
|---|---|---|---|
| 1 | ChrisProbaM1 | 406-1003 | 62 |
| 2 | ChrisProbaM5 | 438-1036 | 37 |
| 3 | HyMap | 429-2493.8 | 126 |
| 4 | MODIS | 405-14385 | 36 |
| 5 | EnMap | 420-2450 | 244 |
| 6 | AVIRIS | 355.15-2515 | 224 |
| 7 | Orbview-4 | 450-2450 | 200 |
| 8 | Hyperion | 349.896-2582.28 | 242 |
| 9 | MERSI | 402-12750 | 20 |
| 10 | VIIRS | 412-13350 | 22 |
| 11 | AISA | 400-2506.7 | 498 |
| 12 | DAIS-7915 | 400-12600 | 79 |
| 13 | HYDICE | 400-2500 | 210 |
| 14 | AHS | 428.5-13140 | 80 |
| 15 | CASI1500 | 380-1500 | 288 |
| 16 | ARIES-1 | 400-2587 | 105 |
| 17 | ASAS | 400-1020 | 62 |
| 18 | PHI | 400-1000.35 | 244 |
| 19 | Daedalus | 0-13000 | 12 |
| 20 | AVIS | 550-994 | 74 |
| 21 | Azimuth Systems AZ-16 | 0-13000 | 12 |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Start