Index: Single Band 850

Single Band 850

Select other Index.

Basic information

Name Single Band 850
Abbreviation SB850
Formula 850nm
Variables
Expl. of Variables
Wavelengths 850
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 15 Automatic
2 AISA 400-2506.7 498 196 Automatic
3 ALI 433-2350 10 MS___4' Automatic
4 ALOS 0-890 6 5 Automatic
5 ARIES-1 400-2587 105 24 Automatic
6 ASAS 400-1020 62 45 Automatic
7 ASTER 520-11650 15 VNIR_Band3N Automatic
8 AVHRR 580-12500 6 2 Automatic
9 AVIRIS 355.15-2515 224 53 Automatic
10 AVIS 550-994 74 50 Automatic
11 AVNIR 400-920 5 5 Automatic
12 Azimuth Systems AZ-16 0-13000 12 7 Automatic
13 Borstad CASI 0-946 15 15 Automatic
14 Cartosat-2 500-850 1 1 Automatic
15 Cartosat-2A 500-850 1 1 Automatic
16 Cartosat-2B 500-850 1 1 Automatic
17 CASI spectral 391-905.5 96 86 Automatic
18 CBERS-1/CBERS-2 450-890 8 infrared Automatic
19 ChrisProbaM1 406-1003 62 A48 Automatic
20 Daedalus 0-13000 12 7 Automatic
21 DAIS-7915 400-12600 79 24 Automatic
22 Deimos-2 420-890 5 MS4 Automatic
23 DubaiSat-1 420-890 5 MS4_Near_Infrared Automatic
24 Early Bird 450-890 4 4 Automatic
25 EnMap 420-2450 244 67 Automatic
26 EROS A 500-900 1 1 Automatic
27 EROS B 500-900 1 1 Automatic
28 Formosat-2 450-900 5 B4 Automatic
29 GeoEye-1 450-920 5 NIR1 Automatic
30 GLI 375-12500 36 23 Automatic
31 GOSAT 700-13200 4 Visible Automatic
32 HYDICE 400-2500 210 45 Automatic
33 HyMap 429-2493.8 126 28 Automatic
34 Hyperion 349.896-2582.28 242 B71 Automatic
35 IKONOS-2 445-900 5 nahe_Infrarot Automatic
36 INSAT-2E 550-12500 6 CCD_Near_Infrared Automatic
37 IRS-1A 450-860 4 4 Automatic
38 IRS-1B 450-860 4 4 Automatic
39 IRS-1C 500-1700 5 NIR Automatic
40 IRS-1D 500-1700 5 NIR Automatic
41 IRS-P2 450-860 4 4 Automatic
42 IRS-P4 402-1700 9 8 Automatic
43 Kompsat-2 0-900 5 5 Automatic
44 LandsatETM+ (Landsat7) 450-12500 8 NIR Automatic
45 LandsatMSS (Landsat1-3) 500-1100 4 4 Automatic
46 LandsatTM (Landsat4,5) 450-12500 7 NIR Automatic
47 MERSI 402-12750 20 4 Automatic
48 MIPAS 685-2410 5 NIR1 Automatic
49 MISR 0-880 4 4 Automatic
50 MMR 450-2300 7 4 Automatic
51 MODIS 405-14385 36 2 Automatic
52 Monitor-E 510-900 4 4 Automatic
53 MSU-MR 500-12500 6 2 Automatic
54 MVISR 430-12200 10 2 Automatic
55 OCM-2 402-885 8 8 Automatic
56 Orbview-1 450-900 5 5 Automatic
57 Orbview-4 450-2450 200 40 Automatic
58 PHI 400-1000.35 244 184 Automatic
59 Pleiades-1 430-950 5 NIR1 Automatic
60 POLDER 0-960 8 8 Automatic
61 POLDER 2 443-910 2 2 Automatic
62 PROBA-V 440-1635 4 NIR Automatic
63 QuickBird 450-900 5 near_infrared Automatic
64 RapidEye 440-850 5 Near_Infrared Automatic
65 Resource21 450-1650 6 4 Automatic
66 SCIAMACHY 240-2380 15 PMD4_NIR Automatic
67 Sentinel-2A 433-2280 13 8 Automatic
68 SEVIRI 560-14400 12 VIS_0.8_ Automatic
69 SIS 450-900 5 5 Automatic
70 SPOT 1-3 500-890 4 near_infrared Automatic
71 SPOT 4 500-1750 5 near_infrared Automatic
72 SPOT 5 480-1750 5 near_infrared Automatic
73 SPOT 6 450-890 5 NIR Automatic
74 SPOT 7 450-890 5 NIR Automatic
75 TIMS 0-12200 8 8 Automatic
76 UK-DMC 2 520-900 3 NIR Automatic
77 VENμS 400-920 12 11 Automatic
78 VIIRS 412-13350 22 DNB Automatic
79 VIRR 430-12500 10 2 Automatic
80 VISSR 500-12500 3 VIS Automatic
81 WIS 0-1000 64 64 Automatic
82 WorldView-2 400-1040 9 NIR1 Automatic
83 WorldView-3 400-2365 29 Near_IR1 Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Herrmann, I.; Karnieli, A.; Bonfil, D. J.; Cohen, Y.; Alchanatis, V. - SWIR-based spectral indices for assessing nitrogen content in potato fields 2010

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ALOS

ARIES-1

ASAS

ASTER

AVHRR

AVIRIS

AVIS

AVNIR

Azimuth Systems AZ-16

Borstad CASI

Cartosat-2

Cartosat-2A

Cartosat-2B

CASI spectral

CBERS-1/CBERS-2

ChrisProbaM1

Daedalus

DAIS-7915

Deimos-2

DubaiSat-1

Early Bird

EnMap

EROS A

EROS B

Formosat-2

GeoEye-1

GLI

GOSAT

HYDICE

HyMap

Hyperion

IKONOS-2

INSAT-2E

IRS-1A

IRS-1B

IRS-1C

IRS-1D

IRS-P2

IRS-P4

Kompsat-2

LandsatETM+ (Landsat7)

LandsatMSS (Landsat1-3)

LandsatTM (Landsat4,5)

MERSI

MIPAS

MISR

MMR

MODIS

Monitor-E

MSU-MR

MVISR

OCM-2

Orbview-1

Orbview-4

PHI

Pleiades-1

POLDER

POLDER 2

PROBA-V

QuickBird

RapidEye

Resource21

SCIAMACHY

Sentinel-2A

SEVIRI

SIS

SPOT 1-3

SPOT 4

SPOT 5

SPOT 6

SPOT 7

TIMS

UK-DMC 2

VENμS

VIIRS

VIRR

VISSR

WIS

WorldView-2

WorldView-3

List of Indices