Index: Mid-infrared vegetation index

Mid-infrared vegetation index

Select other Index.

Basic information

Name Mid-infrared vegetation index
Abbreviation MVI
Formula [700:1300] [1570:1780]
Variables
Expl. of Variables
Wavelengths 700:1300,1570:1780
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 20 23 Automatic
2 AISA 400-2506.7 498 249 361 Automatic
3 ALI 433-2350 10 MS___4' MS___5 Automatic
4 ARIES-1 400-2587 105 32 55 Automatic
5 ASTER 520-11650 15 VNIR_Band3N SWIR_Band4 Automatic
6 AVHRR 580-12500 6 2 3A Automatic
7 AVIRIS 355.15-2515 224 69 138 Automatic
8 Azimuth Systems AZ-16 0-13000 12 8 9 Automatic
9 Daedalus 0-13000 12 8 9 Automatic
10 DAIS-7915 400-12600 79 32 37 Automatic
11 EnMap 420-2450 244 99 167 Automatic
12 GLI 375-12500 36 24 28 Automatic
13 HYDICE 400-2500 210 60 128 Automatic
14 HyMap 429-2493.8 126 39 83 Automatic
15 Hyperion 349.896-2582.28 242 B86 B153 Automatic
16 INSAT-2E 550-12500 6 CCD_Near_Infrared CCD_Shortwave_Infrared Automatic
17 IRS-1C 500-1700 5 NIR SWIRI Automatic
18 IRS-1D 500-1700 5 NIR SWIRI Automatic
19 IRS-P3 403-1650 18 MOS_B11 MOS_C Automatic
20 IRS-P4 402-1700 9 8 9 Automatic
21 Landsat 8 435-12510 11 Near_Infrared SWIR_1 Automatic
22 LandsatETM+ (Landsat7) 450-12500 8 NIR SWIRI Automatic
23 LandsatTM (Landsat4,5) 450-12500 7 NIR SWIRI Automatic
24 MERSI 402-12750 20 17 19 Automatic
25 MIPAS 685-2410 5 NIR2 SWIR1 Automatic
26 MMR 450-2300 7 4 6 Automatic
27 MODIS 405-14385 36 19 6 Automatic
28 MSU-MR 500-12500 6 2 3 Automatic
29 MVISR 430-12200 10 10 6 Automatic
30 Orbview-4 450-2450 200 55 123 Automatic
31 PROBA-V 440-1635 4 NIR SWIR Automatic
32 Resource21 450-1650 6 4 5 Automatic
33 SASI600 950-2450 100 4 49 Automatic
34 SCIAMACHY 240-2380 15 NIR1 PMD5_SWIR Automatic
35 Sentinel-2A 433-2280 13 9 11 Automatic
36 SEVIRI 560-14400 12 VIS_0.8_ IR_1.6_ Automatic
37 SPOT 4 500-1750 5 near_infrared middle_infrared Automatic
38 SPOT 5 480-1750 5 near_infrared shortwave_infrared Automatic
39 VIIRS 412-13350 22 DNB M10 Automatic
40 VIRR 430-12500 10 2 6 Automatic
41 WorldView-3 400-2365 29 Near_IR2 SWIR_3 Automatic

Applications

Nr. Name Comment
1 Vegetation

References

Nr. Author/Title Year Comment
1 Schlerf, M.; Atzberger, C.; Hill, J. - Remote sensing of forest biophysical variables using HyMap imaging spectrometer data 2005
2 Thenkabail, P. S.; Smith, R. B.; De Pauw, E. - Evaluation of narrowband and broadband vegetation indices for determining optimal hyperspectral wavebands for agricultural crop characterization 2002

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ARIES-1

ASTER

AVHRR

AVIRIS

Azimuth Systems AZ-16

Daedalus

DAIS-7915

EnMap

GLI

HYDICE

HyMap

Hyperion

INSAT-2E

IRS-1C

IRS-1D

IRS-P3

IRS-P4

Landsat 8

LandsatETM+ (Landsat7)

LandsatTM (Landsat4,5)

MERSI

MIPAS

MMR

MODIS

MSU-MR

MVISR

Orbview-4

PROBA-V

Resource21

SASI600

SCIAMACHY

Sentinel-2A

SEVIRI

SPOT 4

SPOT 5

VIIRS

VIRR

WorldView-3

List of Indices