Index: Simple Ratio SWIRI/NIR Ferrous Minerals
Simple Ratio SWIRI/NIR Ferrous Minerals
Basic information
| Name | Simple Ratio SWIRI/NIR Ferrous Minerals |
|---|---|
| Abbreviation | SRSWIRI/NIR |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 780:1400 |
| Source | Original formula |
| Description |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AHS | 428.5-13140 | 80 | Automatic | ||
| 2 | AISA | 400-2506.7 | 498 | Automatic | ||
| 3 | ALI | 433-2350 | 10 | Automatic | ||
| 4 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 5 | ASTER | 520-11650 | 15 | Automatic | ||
| 6 | AVHRR | 580-12500 | 6 | Automatic | ||
| 7 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 8 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
| 9 | CASI1500 | 380-1500 | 288 | Automatic | ||
| 10 | CZCS | 433-12500 | 6 | Automatic | ||
| 11 | Daedalus | 0-13000 | 12 | Automatic | ||
| 12 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 13 | EnMap | 420-2450 | 244 | Automatic | ||
| 14 | GLI | 375-12500 | 36 | Automatic | ||
| 15 | GOSAT | 700-13200 | 4 | Automatic | ||
| 16 | HYDICE | 400-2500 | 210 | Automatic | ||
| 17 | HyMap | 429-2493.8 | 126 | Automatic | ||
| 18 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 19 | ILAS-II | 753-11770 | 2 | Automatic | ||
| 20 | INSAT-2E | 550-12500 | 6 | Automatic | ||
| 21 | IRS-1C | 500-1700 | 5 | Automatic | ||
| 22 | IRS-1D | 500-1700 | 5 | Automatic | ||
| 23 | IRS-P3 | 403-1650 | 18 | Automatic | ||
| 24 | IRS-P4 | 402-1700 | 9 | Automatic | ||
| 25 | Landsat 8 | 435-12510 | 11 | Automatic | ||
| 26 | LandsatETM+ (Landsat7) | 450-12500 | 8 | Automatic | ||
| 27 | LandsatTM (Landsat4,5) | 450-12500 | 7 | Automatic | ||
| 28 | MERSI | 402-12750 | 20 | Automatic | ||
| 29 | MIPAS | 685-2410 | 5 | Automatic | ||
| 30 | MMR | 450-2300 | 7 | Automatic | ||
| 31 | MODIS | 405-14385 | 36 | Automatic | ||
| 32 | MSU-MR | 500-12500 | 6 | Automatic | ||
| 33 | MVISR | 430-12200 | 10 | Automatic | ||
| 34 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 35 | PROBA-V | 440-1635 | 4 | Automatic | ||
| 36 | Resource21 | 450-1650 | 6 | Automatic | ||
| 37 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
| 38 | Sentinel-2A | 433-2280 | 13 | Automatic | ||
| 39 | SEVIRI | 560-14400 | 12 | Automatic | ||
| 40 | SPOT 4 | 500-1750 | 5 | Automatic | ||
| 41 | SPOT 5 | 480-1750 | 5 | Automatic | ||
| 42 | TIMS | 0-12200 | 8 | Automatic | ||
| 43 | VIIRS | 412-13350 | 22 | Automatic | ||
| 44 | VIRR | 430-12500 | 10 | Automatic | ||
| 45 | VISSR | 500-12500 | 3 | Automatic | ||
| 46 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Geology |
References
No results for the selected combination.
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ALI
ARIES-1
ASTER
AVHRR
AVIRIS
Azimuth Systems AZ-16
CASI1500
CZCS
Daedalus
DAIS-7915
EnMap
GLI
GOSAT
HYDICE
HyMap
Hyperion
ILAS-II
INSAT-2E
IRS-1C
IRS-1D
IRS-P3
IRS-P4
Landsat 8
LandsatETM+ (Landsat7)
LandsatTM (Landsat4,5)
MERSI
MIPAS
MMR
MODIS
MSU-MR
MVISR
Orbview-4
PROBA-V
Resource21
SCIAMACHY
Sentinel-2A
SEVIRI
SPOT 4
SPOT 5
TIMS
VIIRS
VIRR
VISSR
WorldView-3
Start