Index: Carbonate/Chlorite/Epidote
Carbonate/Chlorite/Epidote
Basic information
| Name | Carbonate/Chlorite/Epidote |
|---|---|
| Abbreviation | |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 2235:2365,2295:2365,2360:2430 |
| Source | Derived from specific sensor formula |
| Description | Berechnung ASTER: (7 + 9) / 8 |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AHS | 428.5-13140 | 80 | Automatic | ||
| 2 | AISA | 400-2506.7 | 498 | Automatic | ||
| 3 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 4 | ASTER | 520-11650 | 15 | Automatic | ||
| 5 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 6 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 7 | EnMap | 420-2450 | 244 | Automatic | ||
| 8 | HYDICE | 400-2500 | 210 | Automatic | ||
| 9 | HyMap | 429-2493.8 | 126 | Automatic | ||
| 10 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 11 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 12 | SASI600 | 950-2450 | 100 | Automatic |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Geology | |
| 2 | Geology - Rock | |
| 3 | Metal - Iron |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ARIES-1
ASTER
AVIRIS
DAIS-7915
EnMap
HYDICE
HyMap
Hyperion
Orbview-4
SASI600
Start