Galvão, Lênio... - Discrimination of sugarcane va...
Basic information
Author | Galvão, Lênio Soares; Formaggio, Antônio Roberto; Tisot, Daniela Arnold |
---|---|
Title | Discrimination of sugarcane varieties in Southeastern Brazil with EO-1 Hyperion data |
Journal | Remote Sensing of Environment |
DOI | 10.1016/j.rse.2004.11.012 |
Link | http://www.sciencedirect.com/science/article/pii/S0034425704003669 |
Date/Year | 2005 |
Location | |
Publisher | |
Volume | 94 |
Issue | 4 |
Pages | 523-534 |
Keywords | Hyperspectral remote sensing; Sugarcane varieties; Hyperion; Discriminant analysis; Agriculture; Crops |
Comment |
Indices
Sensors
Nr. | Name | Spectral Range | Bands | Calculated | Comment |
---|---|---|---|---|---|
1 | Hyperion | 349.896-2582.28 | 242 |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Agriculture | |
2 | Hyperspectral remote sensing |