Index: Tasselled Cap - wetness

Tasselled Cap - wetness

Select other Index.

Basic information

Name Tasselled Cap - wetness
Abbreviation WET
Formula 0.1509 [450:520] + 0.1973 [520:600] + 0.3279 [630:690] + 0.3406 [760:900] - 0.7112 [1550:1750] - 0.4572 [2080:2350]
Variables
Expl. of Variables
Wavelengths 450:520,520:600,630:690,760:900,1550:1750,2080:2350
Source Original formula
Description Für Landsat: 0.1509(Band 1) + 0.1973(Band 2) + 0.3279(Band 3) + 0.3406(Band 4) - 0.7112(Band 5) - 0.4572(Band 7)

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 0.1509 2 + 0.1973 5 + 0.3279 8 + 0.3406 14 - 0.7112 22 - 0.4572 48 Automatic
2 AISA 400-2506.7 498 0.1509 37 + 0.1973 70 + 0.3279 114 + 0.3406 187 - 0.7112 357 - 0.4572 450 Automatic
3 ALI 433-2350 10 0.1509 MS___1 + 0.1973 MS___2 + 0.3279 MS___3 + 0.3406 MS___4' - 0.7112 MS___5 - 0.4572 MS___7 Automatic
4 ARIES-1 400-2587 105 0.1509 5 + 0.1973 9 + 0.3279 14 + 0.3406 23 - 0.7112 54 - 0.4572 81 Automatic
5 AVIRIS 355.15-2515 224 0.1509 14 + 0.1973 22 + 0.3279 32 + 0.3406 51 - 0.7112 136 - 0.4572 194 Automatic
6 Azimuth Systems AZ-16 0-13000 12 0.1509 2 + 0.1973 3 + 0.3279 5 + 0.3406 7 - 0.7112 9 - 0.4572 10 Automatic
7 Daedalus 0-13000 12 0.1509 2 + 0.1973 3 + 0.3279 5 + 0.3406 7 - 0.7112 9 - 0.4572 10 Automatic
8 DAIS-7915 400-12600 79 0.1509 5 + 0.1973 9 + 0.3279 14 + 0.3406 23 - 0.7112 36 - 0.4572 51 Automatic
9 EnMap 420-2450 244 0.1509 10 + 0.1973 22 + 0.3279 37 + 0.3406 64 - 0.7112 164 - 0.4572 221 Automatic
10 GLI 375-12500 36 0.1509 6 + 0.1973 9 + 0.3279 22 + 0.3406 23 - 0.7112 28 - 0.4572 29 Automatic
11 HYDICE 400-2500 210 0.1509 9 + 0.1973 16 + 0.3279 26 + 0.3406 43 - 0.7112 125 - 0.4572 182 Automatic
12 HyMap 429-2493.8 126 0.1509 4 + 0.1973 9 + 0.3279 16 + 0.3406 27 - 0.7112 81 - 0.4572 109 Automatic
13 Hyperion 349.896-2582.28 242 0.1509 B14 + 0.1973 B21 + 0.3279 B31 + 0.3406 B48 - 0.7112 B150 - 0.4572 B206 Automatic
14 Landsat 8 435-12510 11 0.1509 Blue + 0.1973 Green + 0.3279 Red + 0.3406 Near_Infrared - 0.7112 SWIR_1 - 0.4572 SWIR_2 Automatic
15 LandsatETM+ (Landsat7) 450-12500 8 0.1509 Blue + 0.1973 Green + 0.3279 Red + 0.3406 NIR - 0.7112 SWIRI - 0.4572 SWIRII Automatic
16 LandsatTM (Landsat4,5) 450-12500 7 0.1509 Blue + 0.1973 Green + 0.3279 Red + 0.3406 NIR - 0.7112 SWIRI - 0.4572 SWIRII Automatic
17 MERSI 402-12750 20 0.1509 8 + 0.1973 10 + 0.3279 3 + 0.3406 4 - 0.7112 19 - 0.4572 20 Automatic
18 MMR 450-2300 7 0.1509 1 + 0.1973 2 + 0.3279 3 + 0.3406 4 - 0.7112 6 - 0.4572 7 Automatic
19 MODIS 405-14385 36 0.1509 10 + 0.1973 4 + 0.3279 1 + 0.3406 2 - 0.7112 6 - 0.4572 7 Automatic
20 Orbview-4 450-2450 200 0.1509 4 + 0.1973 11 + 0.3279 21 + 0.3406 38 - 0.7112 120 - 0.4572 177 Automatic
21 SCIAMACHY 240-2380 15 0.1509 PMD2_VIS + 0.1973 VIS1 + 0.3279 PMD3_VIS + 0.3406 PMD4_NIR - 0.7112 PMD5_SWIR - 0.4572 SWIR2 Automatic
22 Sentinel-2A 433-2280 13 0.1509 2 + 0.1973 3 + 0.3279 4 + 0.3406 8 - 0.7112 11 - 0.4572 12 Automatic
23 VIIRS 412-13350 22 0.1509 M3 + 0.1973 M4 + 0.3279 I1 + 0.3406 DNB - 0.7112 M10 - 0.4572 M11 Automatic
24 WorldView-3 400-2365 29 0.1509 Blue + 0.1973 Green + 0.3279 Red + 0.3406 Near_IR1 - 0.7112 SWIR_3 - 0.4572 SWIR_6 Automatic

Applications

Nr. Name Comment
1 Vegetation

References

Nr. Author/Title Year Comment
1 Bannari, A.; Morin, D.; Bonn, F.; Huete, A. R. - A review of vegetation indices 1995
2 Crist, Eric P.; Cicone, Richard C. - A Physically-Based Transformation of Thematic Mapper Data---The TM Tasseled Cap 1984
3 Ferencz, C.; Bognar, P.; Lichtenberger, J.; Hamar, D.; Tarscai, G.; Timar, G.; Molnar, G.; Pasztor, S.; Steinbach, P.; Szekely, B.; Ferencz, O. E.; Ferencz-Arkos, I. - Crop yield estimation by satellite remote sensing 2004
4 Friedl, M. A.; Schimel, D. S.; Michaelsen, J.; Davis, F. W.; Walker, H. - Estimating grassland biomass and leaf area index using ground and satellite data 1994
5 Kauth, R. J. and Thomas, G. S. - The tasselled cap - a graphic description of the spectraltemporal development of agricultural crops as seen by Landsat 1976
6 Lee, W. S.; Alchanatis, V.; Yang, C.; Hirafuji, M.; Moshou, D.; Li, C. - Sensing technologies for precision specialty crop production 2010
7 Thenkabail, P. S.; Smith, R. B.; De Pauw, E. - Evaluation of narrowband and broadband vegetation indices for determining optimal hyperspectral wavebands for agricultural crop characterization 2002

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ARIES-1

AVIRIS

Azimuth Systems AZ-16

Daedalus

DAIS-7915

EnMap

GLI

HYDICE

HyMap

Hyperion

Landsat 8

LandsatETM+ (Landsat7)

LandsatTM (Landsat4,5)

MERSI

MMR

MODIS

Orbview-4

SCIAMACHY

Sentinel-2A

VIIRS

WorldView-3

List of Indices