Ferencz, C.; Bo... - Crop yield estimation by satel...
Basic information
| Author | Ferencz, C.; Bognar, P.; Lichtenberger, J.; Hamar, D.; Tarscai, G.; Timar, G.; Molnar, G.; Pasztor, S.; Steinbach, P.; Szekely, B.; Ferencz, O. E.; Ferencz-Arkos, I. |
|---|---|
| Title | Crop yield estimation by satellite remote sensing |
| Journal | International Journal of Remote Sensing |
| DOI | 10.1080/01431160410001698870 |
| Link | <Go to ISI>://WOS:000224024000004 |
| Date/Year | Oct / 2004 |
| Location | |
| Publisher | |
| Volume | 25 |
| Issue | 20 |
| Pages | 4113-4149 |
| Keywords | high-resolution radiometer; near-infrared channels; noaa-avhrr; cloud; detection; postlaunch calibration; spectral reflectance; winter-wheat; sensed data; leaf-area; landsat |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference NIR/Red | ||
| 2 | Simple Ratio 800/670 | ||
| 3 | Tasselled Cap - brightness | ||
| 4 | Tasselled Cap - nonesuch | ||
| 5 | Tasselled Cap - vegetation | ||
| 6 | Tasselled Cap - wetness |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | AVHRR | 580-12500 | 6 | ||
| 2 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Agriculture - Crop yield |
Start