Index: Tasselled Cap - vegetation

Tasselled Cap - vegetation

Select other Index.

Basic information

Name Tasselled Cap - vegetation
Abbreviation GVI
Formula -0.2848 [450:520] - 0.2435 [520:600] - 0.5436 [630:690] + 0.7243 [760:900] + 0.0840 [1550:1750] - 0.1800 [2080:2350]
Variables
Expl. of Variables
Wavelengths 450:520,520:600,630:690,760:900,1550:1750,2080:2350
Source Original formula
Description Für Landsat: -0.2848(Band 1) - 0.2435(Band 2) - 0.5436(Band 3)+ 0.7243(Band 4) + 0.0840(Band 5) - 0.1800(Band 7)

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 -0.2848 2 - 0.2435 5 - 0.5436 8 + 0.7243 14 + 0.0840 22 - 0.1800 48 Automatic
2 AISA 400-2506.7 498 -0.2848 37 - 0.2435 70 - 0.5436 114 + 0.7243 187 + 0.0840 357 - 0.1800 450 Automatic
3 ALI 433-2350 10 -0.2848 MS___1 - 0.2435 MS___2 - 0.5436 MS___3 + 0.7243 MS___4' + 0.0840 MS___5 - 0.1800 MS___7 Automatic
4 ARIES-1 400-2587 105 -0.2848 5 - 0.2435 9 - 0.5436 14 + 0.7243 23 + 0.0840 54 - 0.1800 81 Automatic
5 AVIRIS 355.15-2515 224 -0.2848 14 - 0.2435 22 - 0.5436 32 + 0.7243 51 + 0.0840 136 - 0.1800 194 Automatic
6 Azimuth Systems AZ-16 0-13000 12 -0.2848 2 - 0.2435 3 - 0.5436 5 + 0.7243 7 + 0.0840 9 - 0.1800 10 Automatic
7 Daedalus 0-13000 12 -0.2848 2 - 0.2435 3 - 0.5436 5 + 0.7243 7 + 0.0840 9 - 0.1800 10 Automatic
8 DAIS-7915 400-12600 79 -0.2848 5 - 0.2435 9 - 0.5436 14 + 0.7243 23 + 0.0840 36 - 0.1800 51 Automatic
9 EnMap 420-2450 244 -0.2848 10 - 0.2435 22 - 0.5436 37 + 0.7243 64 + 0.0840 164 - 0.1800 221 Automatic
10 GLI 375-12500 36 -0.2848 6 - 0.2435 9 - 0.5436 22 + 0.7243 23 + 0.0840 28 - 0.1800 29 Automatic
11 HYDICE 400-2500 210 -0.2848 9 - 0.2435 16 - 0.5436 26 + 0.7243 43 + 0.0840 125 - 0.1800 182 Automatic
12 HyMap 429-2493.8 126 -0.2848 4 - 0.2435 9 - 0.5436 16 + 0.7243 27 + 0.0840 81 - 0.1800 109 Automatic
13 Hyperion 349.896-2582.28 242 -0.2848 B14 - 0.2435 B21 - 0.5436 B31 + 0.7243 B48 + 0.0840 B150 - 0.1800 B206 Automatic
14 Landsat 8 435-12510 11 -0.2848 Blue - 0.2435 Green - 0.5436 Red + 0.7243 Near_Infrared + 0.0840 SWIR_1 - 0.1800 SWIR_2 Automatic
15 LandsatETM+ (Landsat7) 450-12500 8 -0.2848 Blue - 0.2435 Green - 0.5436 Red + 0.7243 NIR + 0.0840 SWIRI - 0.1800 SWIRII Automatic
16 LandsatTM (Landsat4,5) 450-12500 7 -0.2848 Blue - 0.2435 Green - 0.5436 Red + 0.7243 NIR + 0.0840 SWIRI - 0.1800 SWIRII Automatic
17 MERSI 402-12750 20 -0.2848 8 - 0.2435 10 - 0.5436 3 + 0.7243 4 + 0.0840 19 - 0.1800 20 Automatic
18 MMR 450-2300 7 -0.2848 1 - 0.2435 2 - 0.5436 3 + 0.7243 4 + 0.0840 6 - 0.1800 7 Automatic
19 MODIS 405-14385 36 -0.2848 10 - 0.2435 4 - 0.5436 1 + 0.7243 2 + 0.0840 6 - 0.1800 7 Automatic
20 Orbview-4 450-2450 200 -0.2848 4 - 0.2435 11 - 0.5436 21 + 0.7243 38 + 0.0840 120 - 0.1800 177 Automatic
21 SCIAMACHY 240-2380 15 -0.2848 PMD2_VIS - 0.2435 VIS1 - 0.5436 PMD3_VIS + 0.7243 PMD4_NIR + 0.0840 PMD5_SWIR - 0.1800 SWIR2 Automatic
22 Sentinel-2A 433-2280 13 -0.2848 2 - 0.2435 3 - 0.5436 4 + 0.7243 8 + 0.0840 11 - 0.1800 12 Automatic
23 VIIRS 412-13350 22 -0.2848 M3 - 0.2435 M4 - 0.5436 I1 + 0.7243 DNB + 0.0840 M10 - 0.1800 M11 Automatic
24 WorldView-3 400-2365 29 -0.2848 Blue - 0.2435 Green - 0.5436 Red + 0.7243 Near_IR1 + 0.0840 SWIR_3 - 0.1800 SWIR_6 Automatic

Applications

Nr. Name Comment
1 Vegetation

References

Nr. Author/Title Year Comment
1 Bannari, A.; Morin, D.; Bonn, F.; Huete, A. R. - A review of vegetation indices 1995
2 Crist, Eric P.; Cicone, Richard C. - A Physically-Based Transformation of Thematic Mapper Data---The TM Tasseled Cap 1984
3 Ferencz, C.; Bognar, P.; Lichtenberger, J.; Hamar, D.; Tarscai, G.; Timar, G.; Molnar, G.; Pasztor, S.; Steinbach, P.; Szekely, B.; Ferencz, O. E.; Ferencz-Arkos, I. - Crop yield estimation by satellite remote sensing 2004
4 Friedl, M. A.; Schimel, D. S.; Michaelsen, J.; Davis, F. W.; Walker, H. - Estimating grassland biomass and leaf area index using ground and satellite data 1994
5 Huete, A. R.; Jackson, R. D. - Soil and atmosphere influences on the spectra of partial canopies 1988
6 Jacobsen, Anne; Broge, Niels H.; Hansen, Birger U. - Monitoring wheat fields and grasslands using spectral reflectance data 1995
7 Kauth, R. J. and Thomas, G. S. - The tasselled cap - a graphic description of the spectraltemporal development of agricultural crops as seen by Landsat 1976
8 Lee, W. S.; Alchanatis, V.; Yang, C.; Hirafuji, M.; Moshou, D.; Li, C. - Sensing technologies for precision specialty crop production 2010
9 Moulin, S.; Bondeau, A.; Delecolle, R. - Combining agricultural crop models and satellite observations: from field to regional scales 1998
10 Richardson, A. J.; Everitt, J. H. - Using spectral vegetation indices to estimate rangeland productivity 1992
11 Richardson, A.J.; Wiegand, C.L. - Distinguishing vegetation from soil background information 1977
12 Schlerf, M.; Atzberger, C.; Hill, J. - Remote sensing of forest biophysical variables using HyMap imaging spectrometer data 2005
13 Thenkabail, P. S.; Smith, R. B.; De Pauw, E. - Evaluation of narrowband and broadband vegetation indices for determining optimal hyperspectral wavebands for agricultural crop characterization 2002

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ARIES-1

AVIRIS

Azimuth Systems AZ-16

Daedalus

DAIS-7915

EnMap

GLI

HYDICE

HyMap

Hyperion

Landsat 8

LandsatETM+ (Landsat7)

LandsatTM (Landsat4,5)

MERSI

MMR

MODIS

Orbview-4

SCIAMACHY

Sentinel-2A

VIIRS

WorldView-3

List of Indices