Blackburn, Geor... - Hyperspectral remote sensing o...
Basic information
| Author | Blackburn, George Alan |
|---|---|
| Title | Hyperspectral remote sensing of plant pigments |
| Journal | Journal of Experimental Botany |
| DOI | 10.1093/jxb/erl123 |
| Link | http://jxb.oxfordjournals.org/content/58/4/855.abstract |
| Date/Year | March 1, 2007 / 2007 |
| Location | |
| Publisher | |
| Volume | 58 |
| Issue | 4 |
| Pages | 855-867 |
| Keywords | |
| Comment |
Indices
No results for the selected combination.
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | AVIRIS | 355.15-2515 | 224 | ||
| 2 | ChrisProbaM1 | 406-1003 | 62 | ||
| 3 | ChrisProbaM2 | 406-1036 | 18 | ||
| 4 | ChrisProbaM3 | 438-1035 | 18 | ||
| 5 | ChrisProbaM3A | 420-910 | 18 | ||
| 6 | ChrisProbaM4 | 486-796 | 18 | ||
| 7 | ChrisProbaM5 | 438-1036 | 37 | ||
| 8 | EnMap | 420-2450 | 244 | ||
| 9 | HERO | ||||
| 10 | HyMap | 429-2493.8 | 126 | ||
| 11 | Hyperion | 349.896-2582.28 | 242 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Hyperspectral remote sensing | |
| 2 | Vegetation | |
| 3 | Vegetation - Chlorophyll | |
| 4 | Vegetation - LAI |
Start