Show Indices for selected Application
Vegetation Starch
| Nr. | Name | Formula | Variables | Comment |
|---|---|---|---|---|
| 1 | Normalized Difference NIR/Red Normalized Difference Vegetation Index, Calibrated NDVI - CDVI | RED=[670;50;30],NIR=[800;10;10] | ||
| 2 | Simple Ratio NIR/RED Difference Vegetation Index, Vegetation Index Number (VIN) | |||
| 3 | Single Band 1200 | |||
| 4 | Single Band 1450 | |||
| 5 | Single Band 1530 | |||
| 6 | Single Band 1540 | |||
| 7 | Single Band 1580 | |||
| 8 | Single Band 1690 | |||
| 9 | Single Band 1780 | |||
| 10 | Single Band 1900 | |||
| 11 | Single Band 1940 | |||
| 12 | Single Band 1960 | |||
| 13 | Single Band 2000 | |||
| 14 | Single Band 2080 | |||
| 15 | Single Band 2100 | |||
| 16 | Single Band 2250 | |||
| 17 | Single Band 2270 | |||
| 18 | Single Band 2280 | |||
| 19 | Single Band 2320 | |||
| 20 | Single Band 970 | |||
| 21 | Single Band 990 |
Start