Lichtenthaler, ... - Vegetation Stress: an Introduc...
Basic information
| Author | Lichtenthaler, Hartmut K. |
|---|---|
| Title | Vegetation Stress: an Introduction to the Stress Concept in Plants |
| Journal | Journal of Plant Physiology |
| DOI | 10.1016/s0176-1617(96)80287-2 |
| Link | http://www.sciencedirect.com/science/article/pii/S0176161796802872 |
| Date/Year | 1996 |
| Location | |
| Publisher | |
| Volume | 148 |
| Issue | 1?2 |
| Pages | 4-14 |
| Keywords | Bluegreen fluorescence; chlorophyll fluorescence; damage; resistance; long-term stress; strain; stress-factors |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference 800/680 | ||
| 2 | Simple Ratio 440/690 | ||
| 3 | Simple Ratio 440/740 | ||
| 4 | Simple Ratio 690/735 | ||
| 5 | Simple Ratio 690/740 |
Sensors
No results for the selected combination.
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Stress |
Start