Borregaard, T.;... - Crop-weed discrimination by li...
Basic information
| Author | Borregaard, T.; Nielsen, H.; Norgaard, L.; Have, H. |
|---|---|
| Title | Crop-weed discrimination by line imaging spectroscopy |
| Journal | Journal of Agricultural Engineering Research |
| DOI | 10.1006/jaer.1999.0519 |
| Link | <Go to ISI>://WOS:000086473600006 |
| Date/Year | Apr / 2000 |
| Location | |
| Publisher | |
| Volume | 75 |
| Issue | 4 |
| Pages | 389-400 |
| Keywords | plant-identification; reflectance |
| Comment |
Indices
No results for the selected combination.
Sensors
No results for the selected combination.
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Hyperspectral remote sensing |
Start