Gonz?lez-Sanped... - Seasonal variations of leaf ar...
Basic information
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference NIR/Red |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | HyMap | 429-2493.8 | 126 | ||
| 2 | LandsatETM+ (Landsat7) | 450-12500 | 8 | ||
| 3 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Vegetation | |
| 3 | Vegetation - Chlorophyll | |
| 4 | Vegetation - LAI |
Start