Merzlyak, Mark ... - Non-destructive optical detect...
Basic information
| Author | Merzlyak, Mark N.; Gitelson, Anatoly A.; Chivkunova, Olga B.; Rakitin, Victor Y. U. |
|---|---|
| Title | Non-destructive optical detection of pigment changes during leaf senescence and fruit ripening |
| Journal | Physiologia Plantarum |
| DOI | 10.1034/j.1399-3054.1999.106119.x |
| Link | http://dx.doi.org/10.1034/j.1399-3054.1999.106119.x |
| Date/Year | 1999 |
| Location | |
| Publisher | |
| Volume | 106 |
| Issue | 1 |
| Pages | 135-141 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Difference 678/500 | ||
| 2 | Plant Senescence Reflectance Index | ||
| 3 | Simple Ratio 678/750 | ||
| 4 | Simple Ratio 750/700 |
Sensors
No results for the selected combination.
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Chlorophyll |
Start