Datt, Bisun... - Remote Sensing of Chlorophyll ...
Basic information
| Author | Datt, Bisun |
|---|---|
| Title | Remote Sensing of Chlorophyll a, Chlorophyll b, Chlorophyll a+b, and Total Carotenoid Content in Eucalyptus Leaves |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/s0034-4257(98)00046-7 |
| Link | http://www.sciencedirect.com/science/article/pii/S0034425798000467 |
| Date/Year | 1998 |
| Location | |
| Publisher | |
| Volume | 66 |
| Issue | 2 |
| Pages | 111-121 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Datt4 | ||
| 2 | Datt6 | ||
| 3 | EPI | ||
| 4 | Green Normalized Difference Vegetation Index | ||
| 5 | Normalized Difference MIR/NIR | ||
| 6 | Simple Ratio 672/550 | ||
| 7 | Simple Ratio 672/708 | ||
| 8 | Simple Ratio 750/550 | ||
| 9 | Simple Ratio 750/700 | ||
| 10 | Simple Ratio 860/550 | ||
| 11 | Simple Ratio 860/708 |
Sensors
No results for the selected combination.
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Chlorophyll |
Start