Gitelson, Anato... - The Chlorophyll Fluorescence R...
Basic information
| Author | Gitelson, Anatoly A.; Buschmann, Claus; Lichtenthaler, Hartmut K. |
|---|---|
| Title | The Chlorophyll Fluorescence Ratio F735/F700 as an Accurate Measure of the Chlorophyll Content in Plants |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/s0034-4257(99)00023-1 |
| Link | http://www.sciencedirect.com/science/article/pii/S0034425799000231 |
| Date/Year | 1999 |
| Location | |
| Publisher | |
| Volume | 69 |
| Issue | 3 |
| Pages | 296-302 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Simple Ratio 685/735 | ||
| 2 | Simple Ratio 700 | ||
| 3 | Simple Ratio 735/710 |
Sensors
No results for the selected combination.
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Chlorophyll |
Start