Information for Sensor and Index
Formula
| General Formula | |
|---|---|
| Specific Formula | |
| Calculated | Automatic |
| Comment |
Sensor
| Name | ALI |
|---|---|
| Full Name | Advanced Land Imager |
| Bands | 10 |
| Spectrum [nm] | 433-2350 |
| Spat.Res. [m] | 10-30 |
| Inclination | 0 |
| Platform | EO-1 |
| Operator | NASA |
| Date of Launch | 2000-11-21 |
| Comment | |
| Usable for Indices | yes |
| Description |
Index
| Name | Normalized Difference MIR/NIR Normalized Difference Vegetation Index (in case of strong atmospheric disturbances) |
|---|---|
| Abbreviation | NDVI |
| Formula | |
| Variables | MIR=[1300:3000],NIR=[800;10;10] |
| Expl. of Variables | mit MIR = 1300 bis 3000 nm |
| Wavelengths | 800;10;10,1300:3000 |
| Source | Original formula |
| Description |
References
No results for the selected combination.
Visualisation
Sensor

Index
Start