Information for Sensor and Index
Formula
| General Formula | |
|---|---|
| Specific Formula | |
| Calculated | Automatic |
| Comment |
Sensor
| Name | SPOT 4 |
|---|---|
| Full Name | Syst?me Probatoire d?Observation de la Terre, sp?ter: Satellite Pour l?Observation de la Terre |
| Bands | 5 |
| Spectrum [nm] | 500-1750 |
| Spat.Res. [m] | 10-20 |
| Inclination | 0 |
| Platform | SPOT |
| Operator | CNES (Centre National d'Etudes Spatiales) |
| Date of Launch | 1998-04-24 |
| Comment | Stereo capability |
| Usable for Indices | yes |
| Description |
Index
| Name | Normalized Difference MIR/NIR Normalized Difference Vegetation Index (in case of strong atmospheric disturbances) |
|---|---|
| Abbreviation | NDVI |
| Formula | |
| Variables | MIR=[1300:3000],NIR=[800;10;10] |
| Expl. of Variables | mit MIR = 1300 bis 3000 nm |
| Wavelengths | 800;10;10,1300:3000 |
| Source | Original formula |
| Description |
References
| Nr. | Author/Title | Year | Comment |
|---|---|---|---|
| 1 | Rondeaux, Genevi?ve; Steven, Michael; Baret, Fr?d?ric - Optimization of soil-adjusted vegetation indices | 1996 |
Visualisation
Sensor

Index
Start